Sign up to stay up to date on the Altadena Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
907 909 E Poppyfields Drive E N/A N/A N/A $1,195,000 Unknown 12 days
224 Marathon Road 2 1 1,113 $1,100,000 $988 2 days
3731 N Hollingsworth Road 5 5 3,311 $2,150,000 $649 4 days
211 E Mendocino Street 3 2 1,652 $1,425,000 $862 4 days
581 Buena Loma Street 3 2 1,986 $1,650,000 $830 5 days
2529 Devonshire Lane 2 1 908 $795,000 $875 4 days
983 Athens Street 2 1 1,267 $1,000,000 $789 6 days
114 E Woodbury Road 3 2 1,350 $879,900 $651 6 days
768 E Sacramento Street N/A N/A N/A $1,350,000 Unknown 7 days
230 W Palm Street 2 1 919 $975,000 $1,060 7 days
3232 Mount Curve Avenue 3 2 1,832 $1,699,000 $927 7 days
1008 E Poppyfields Drive 3 3 1,779 $1,690,000 $949 7 days
185 E Palm Street 4 3 2,653 $1,719,900 $648 10 days
712 E Mendocino Street 2 2 2,018 $1,188,000 $588 11 days
351 E Calaveras Street 6 4 4,502 $2,499,000 $555 11 days
2003 Lake Avenue N/A N/A N/A $795,000 Unknown 18 days
766 Morada Place 3 2 1,357 $1,375,000 $1,013 12 days
1780 Midwick Drive 3 2 1,832 $1,650,000 $900 14 days
453 Alberta Street 3 2 1,488 $1,249,999 $840 19 days
2846 Santa Anita Avenue 3 1 1,934 $1,450,000 $749 19 days
3740 N Hollingsworth Road 4 3 2,550 $1,688,000 $661 21 days
3526 Loma View Drive 3 2 1,551 $1,299,999 $838 28 days
635 W Harriet Street 3 2 1,402 $1,200,000 $855 9 days
2304 Santa Anita Avenue 3 2 1,628 $1,224,000 $751 29 days
1468 Allen Avenue N/A N/A N/A $1,998,000 Unknown 29 days
1458 Allen Avenue N/A N/A N/A $2,377,000 Unknown 29 days
274 Acacia Street 5 4 2,579 $1,995,000 $773 32 days
557 E Woodbury Road 3 3 1,509 $1,190,000 $788 34 days
765 W Sacramento Street 2 1 1,183 $925,000 $781 38 days
2781 TOLA Avenue 4 2 1,487 $1,250,000 $840 43 days
175 E Palm Street 4 3 2,653 $1,759,900 $663 45 days
2879 Santa Anita Avenue 2 1 840 $1,100,000 $1,309 46 days
1700 New York Drive 2 1 871 $939,000 $1,078 46 days
1957 El Molino Avenue 3 2 1,604 $1,368,000 $852 45 days
334 Parkman Street 3 3 2,280 $1,575,000 $690 47 days
2195 Casitas Avenue 3 2 1,174 $989,000 $842 53 days
163 E Loma Alta Drive 4 2 2,200 $1,449,000 $658 54 days
2058 2068 N Lake Avenue N/A N/A N/A $3,750,000 Unknown 60 days
2016 Mar Vista Avenue 4 4 5,010 $4,195,000 $837 63 days
Alzada Road N/A N/A N/A $1,300,000 Unknown 69 days
526 E Poppyfields Drive 3 3 1,958 $1,500,000 $766 68 days
1201 Sunny Oaks Circle 5 3 2,930 $1,899,000 $648 46 days
2509 Lake Avenue N/A N/A N/A $1,300,000 Unknown 71 days
2333 Lake Avenue N/A N/A N/A $10,500,000 Unknown 74 days
3520 Glenrose Avenue 4 2 1,615 $1,265,000 $783 71 days
2966 Zane Grey 3 3 2,303 $2,888,000 $1,254 80 days
161 E Palm Street 5 4 2,857 $1,809,900 $633 69 days
2243 Casitas Avenue 3 2 1,358 $979,000 $720 82 days
345 Figueroa Drive 3 2 1,884 $1,095,000 $581 88 days
234 E Mendocino Street 7 7 7,000 $5,388,000 $769 123 days
Average: 3.4 2.5 2,074 $2,071,937 $805 46 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
296 Ventura Street Unit 294 5 5 2,267 $1,498,000 $660 3 days
3333 Alegre Lane 3 2 1,947 $1,600,000 $821 12 days
16 E Altadena Drive 3 2 1,489 $759,000 $509 13 days
925 E Palm Street 3 2 1,485 $1,425,000 $959 12 days
1840 Sonoma Drive 3 2 1,645 $1,299,000 $789 20 days
628 Hartwell Court 4 3 2,507 $1,888,000 $753 22 days
1838 Coolidge Avenue 3 2 1,732 $1,450,000 $837 25 days
801 E Mendocino Street Unit 2B 2 3 1,556 $825,000 $530 5 days
2485 N Lincoln Avenue N/A N/A N/A $1,049,000 Unknown 26 days
2722 Callecita Drive 3 1 1,176 $975,000 $829 14 days
78 E Harriet Street 3 2 1,100 $949,000 $862 27 days
505 Archwood Place 4 2 1,373 $748,000 $544 29 days
1806 Vistillas Road 3 2 2,260 $1,599,000 $707 9 days
1271 Morada Place 5 4 2,840 $2,399,000 $844 30 days
235 Taos Road 3 2 1,500 $1,100,000 $733 24 days
340 E Altadena Drive 3 2 1,542 $1,299,000 $842 55 days
1400 Rubio Street 3 2 2,724 $2,275,000 $835 63 days
1801 Alta Wood Drive 4 3 2,167 $2,565,000 $1,183 63 days
1561 Gaywood Drive 5 5 5,200 $3,850,000 $740 59 days
2211 Casitas Avenue 3 2 1,036 $883,000 $852 61 days
2081 Lewis Avenue 4 3 1,942 $1,499,000 $771 160 days
Average: 3.5 2.5 1,974 $1,520,666 $780 25 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1823 New York Drive 3 2 1,666 $1,395,000 $1,340,000 $804 49 days 9/13/24
430 Punahou Street 3 3 1,650 $1,299,000 $1,438,888 $872 45 days 9/13/24
50 Marathon Road 3 2 1,532 $1,150,000 $1,150,000 $750 10 days 9/11/24
2621 Homepark Avenue 3 3 1,955 $1,200,000 $1,255,000 $641 12 days 9/11/24
167 E Palm Street 4 3 2,653 $1,799,900 $1,799,900 $678 4 days 9/7/24
2390 N Windsor Avenue 2 3 1,154 $980,000 $900,000 $779 45 days 9/6/24
1766 E Calaveras Street 3 2 2,205 $1,599,000 $1,400,000 $634 55 days 9/6/24
104 W Loma Alta Drive 3 2 2,800 $2,599,000 $2,499,000 $892 18 days 9/5/24
3038 Calanda Avenue 3 2 1,356 $998,000 $1,077,000 $794 10 days 9/4/24
902 Wapello Street 4 3 2,507 $1,800,000 $1,770,000 $706 20 days 8/30/24
2642 Mcnally Avenue 3 1 1,759 $1,149,000 $1,410,000 $801 5 days 8/29/24
1117 Dolores Drive 3 2 1,186 $1,148,888 $1,148,888 $968 20 days 8/29/24
249 Jaxine Drive 4 2 1,532 $1,249,000 $1,170,000 $763 32 days 8/28/24
1844 La Paz Road 3 2 1,641 $1,499,000 $1,549,800 $944 6 days 8/28/24
354 E Pentagon Street 3 2 1,777 $1,249,000 $1,200,000 $675 30 days 8/28/24
2915 Fair Oaks Avenue 2 1 815 $699,999 $690,000 $846 3 days 8/27/24
3554 Hollyslope Road 3 3 2,358 $1,749,000 $2,400,000 $1,017 12 days 8/27/24
2986 Bargen Way 3 2 1,537 $1,148,000 $1,425,000 $927 11 days 8/26/24
309 Acacia Street 2 1 1,068 $834,999 $700,000 $655 8 days 8/26/24
4329 Canyon Crest Road 3 2 1,880 $1,200,000 $1,350,009 $718 8 days 8/23/24
1125 E Mariposa Street 5 2 2,744 $2,365,000 $2,365,000 $861 53 days 8/23/24
505 Wapello Street 3 2 1,643 $1,349,000 $1,500,000 $912 12 days 8/20/24
519 W Loma Alta Drive 3 3 2,207 $1,899,000 $1,900,000 $860 7 days 8/20/24
712 Millard Canyon Road 5 4 3,881 $1,998,000 $2,117,600 $545 7 days 8/19/24
738 E Sacramento Street N/A N/A N/A $1,298,800 $1,280,000 Unknown 292 days 8/19/24
795 Morada Place 4 2 2,254 $1,175,000 $1,275,000 $565 2 days 8/16/24
795 Morada Place N/A N/A N/A $1,175,000 $1,275,000 Unknown 2 days 8/16/24
1873 N Harding Avenue 2 2 1,674 $1,295,000 $1,550,000 $925 9 days 8/16/24
775 Morada Place 3 2 1,398 $1,348,000 $1,367,000 $977 5 days 8/16/24
159 E Palm Street 4 3 2,653 $1,759,900 $1,759,900 $663 1 day 8/16/24
1167 Menlo Drive 3 2 1,298 $1,250,000 $1,225,000 $943 123 days 8/16/24
271 E Loma Alta Drive 4 3 2,245 $1,999,999 $2,375,000 $1,057 6 days 8/15/24
2085 E Altadena Drive 4 3 3,550 $2,970,000 $2,800,000 $788 21 days 8/13/24
603 Athens Street 2 2 1,140 $1,189,000 $1,408,000 $1,235 13 days 8/12/24
2915 Emerson Way 4 3 2,342 $1,895,000 $1,910,000 $815 25 days 8/9/24
2122 2120 Navarro Avenue 5 4 2,443 $1,295,000 $1,200,000 $491 27 days 8/9/24
1850 Roosevelt Avenue 2 2 1,711 $1,475,000 $1,421,730 $830 38 days 8/8/24
2536 Devonshire Lane 2 2 N/A $978,000 $980,000 Unknown 8 days 8/8/24
3352 Alicia Avenue 4 3 1,920 $1,599,990 $1,614,990 $841 19 days 8/2/24
227 E Palm Street 3 1 1,050 $1,095,000 $1,095,000 $1,042 66 days 8/2/24
2762 Visscher Place 7 6 3,101 $2,300,000 $1,950,000 $628 63 days 8/1/24
2814 Grandeur Avenue 2 1 1,017 $899,000 $1,200,000 $1,179 16 days 7/31/24
3293 Lake Avenue 4 4 2,427 $1,850,000 $1,850,000 $762 27 days 7/30/24
705 Figueroa Drive 3 1 1,158 $849,000 $930,000 $803 5 days 7/26/24
1386 Boston Street 4 4 3,005 $2,399,000 $2,300,000 $765 16 days 7/26/24
488 Colman Street 3 2 2,090 $1,249,000 $1,305,000 $624 55 days 7/26/24
1230 Rubio Vista Road 4 3 3,689 $2,598,000 $2,675,000 $725 21 days 7/24/24
3905 Chapman Court 3 3 3,975 $2,300,000 $2,300,000 $578 44 days 7/23/24
143 Laurel Drive 4 4 2,666 $1,699,000 $1,640,000 $615 52 days 7/23/24
4176 Canyon Crest Road 3 2 1,268 $1,150,000 $1,350,000 $1,064 9 days 7/22/24
Average: 3.2 2.5 1,979 $1,443,746 $1,531,638 $832 20 days
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.