Sign up to stay up to date on the Beverly Hills Home on The Bird Streets Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1181 N Hillcrest Road 8 15 22,300 $70,000,000 $3,139 1 day
9222 Kinglet Drive 2 2 2,038 $2,200,000 $1,079 5 days
9225 Nightingale Drive 5 5 3,978 $5,995,000 $1,507 6 days
9229 Robin Drive 4 5 4,400 $5,495,000 $1,248 7 days
9323 Flicker Way 4 4 4,200 $4,697,000 $1,118 19 days
9274 Sierra Mar 3 6 N/A $6,300,000 Unknown 28 days
1615 Blue Jay Way 5 9 12,049 $16,500,000 $1,369 29 days
9196 Thrasher Avenue 4 6 4,689 $7,950,000 $1,695 30 days
9330 Flicker Way 9 14 N/A $68,000,000 Unknown 32 days
1378 N Doheny Drive 6 7 6,517 $10,750,000 $1,649 33 days
1460 N Doheny Drive 5 7 4,656 $4,950,000 $1,063 36 days
1517 Oriole Lane 3 4 3,500 $6,300,000 $1,800 43 days
1417 Bluebird Avenue 3 4 3,714 $5,450,000 $1,467 44 days
9270 Kinglet Drive 4 5 5,324 $6,999,000 $1,314 48 days
1511 Skylark Lane 6 6 6,100 $10,899,000 $1,786 48 days
1395 N Doheny Drive 6 9 10,350 $16,450,000 $1,589 48 days
9262 Thrush Way 5 8 11,200 $19,995,000 $1,785 50 days
1016 N Hillcrest Road 4 6 7,016 $29,800,000 $4,247 56 days
9353 Nightingale Drive 4 6 7,022 $9,995,000 $1,423 62 days
9302 Nightingale Drive 4 3 3,955 $8,995,000 $2,274 70 days
1609 Magnetic Terrace 6 8 9,953 $16,995,000 $1,707 76 days
No address 4 3 N/A $6,650,000 Unknown 81 days
9151 Warbler Place 3 2 1,910 $3,495,000 $1,829 83 days
8875 THRASHER Avenue 6 9 16,100 $76,000,000 $4,720 96 days
8875 THRASHER N/A N/A N/A $76,000,000 Unknown 102 days
1814 Marcheeta Place 6 8 9,800 $10,495,000 $1,070 104 days
9133 Oriole Way 6 10 N/A $28,975,000 Unknown 138 days
1441 Oriole Drive 2 2 1,957 $4,750,000 $2,427 138 days
9410 Sierra Mar Place 3 5 7,870 $13,900,000 $1,766 149 days
9199 Thrasher Avenue 5 9 9,687 $31,900,000 $3,293 167 days
9277 Thrush Way 3 4 4,566 $6,995,000 $1,531 175 days
9344 Nightingale Drive 6 8 11,583 $28,495,000 $2,460 238 days
9259 Robin Drive 6 8 12,010 $29,950,000 $2,493 252 days
1870 Marcheeta Place 4 4 2,855 $3,850,000 $1,348 369 days
9214 Nightingale Drive 5 7 13,870 $57,000,000 $4,109 615 days
Average: 4.7 6.4 7,505 $20,376,285 $2,010 99 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1545 N Doheny Drive 2 2 2,165 $2,095,000 $967 105 days
1450 Blue Jay Way 5 7 5,806 $9,995,000 $1,721 150 days
Average: 3.5 4.5 3,985 $6,045,000 $1,344 150 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1859 N Doheny Drive 5 7 7,414 $9,250,000 $8,000,000 $1,079 30 days 10/14/26
9265 Robin Drive 5 7 11,179 $24,995,000 $18,500,000 $1,654 12 days 9/14/26
9150 Oriole Way 4 6 8,707 $16,950,000 $13,500,000 $1,550 121 days 8/18/26
1414 Mockingbird Place 3 3 2,922 $3,495,000 $3,320,250 $1,136 8 days 8/4/26
1485 N Doheny Drive 5 7 5,540 $8,495,000 $7,500,000 $1,353 41 days 6/16/26
8854 Thrasher Avenue 5 10 9,355 $8,999,999 $9,400,000 $1,004 67 days 6/15/26
1506 N Doheny Drive 5 7 5,009 $5,200,000 $5,200,000 $1,038 0 days 5/14/26
9356 Sierra Mar Drive 3 4 1,644 $1,775,000 $1,565,000 $951 52 days 5/13/26
9275 Flicker 2 3 1,612 $1,195,000 $1,265,000 $784 3 days 4/30/26
Average: 4.1 6.0 5,931 $8,928,333 $7,583,361 $1,172 37 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.