Sign up to stay up to date on the Beverly Hills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 S Reeves Drive 8 4 5,301 $3,995,000 $753 0 days
504 Walden Drive 5 6 4,225 $9,480,000 $2,243 0 days
127 S Willaman Drive 4 6 4,518 $5,079,900 $1,124 2 days
425 N Palm Drive Unit 102 2 3 2,820 $3,400,000 $1,205 3 days
1499 Blueridge Drive 13 16 28,000 $85,000,000 $3,035 3 days
261 S Reeves Drive Unit 104 2 3 1,697 $1,449,000 $853 3 days
710 N Beverly Drive 4 5 3,704 $9,995,000 $2,698 3 days
618 N Elm Drive 4 4 3,243 $10,995,000 $3,390 4 days
128 N Carson Road 2 2 1,369 $2,199,000 $1,606 3 days
710 N Alta Drive 4 5 5,991 $11,950,000 $1,994 2 days
205 S Carson Road 3 4 1,911 $2,995,000 $1,567 3 days
626 Foothill Road 5 7 6,962 $15,750,000 $2,262 3 days
300 N Swall Drive Unit 451 2 3 2,676 $3,475,000 $1,298 3 days
3023 Hutton Drive 5 3 3,186 $3,999,999 $1,255 4 days
1250 Angelo Drive 4 7 7,390 $10,990,000 $1,487 4 days
10037 Reevesbury Drive 3 3 1,359 $2,185,000 $1,607 4 days
9966 Robbins Drive 4 4 2,638 $2,700,000 $1,023 5 days
1412 Seabright Place N/A N/A N/A $1,995,000 Unknown 6 days
9212 W Olympic Boulevard N/A N/A N/A $28,900,000 Unknown 6 days
136 S Wetherly Drive 3 2 1,909 $2,550,000 $1,335 6 days
160 N Stanley Drive 5 6 4,100 $2,695,000 $657 7 days
1839 N Beverly Drive 3 4 2,916 $2,489,000 $853 7 days
261 S Reeves Drive Unit 204 2 3 1,910 $1,645,000 $861 7 days
163 N Clark Drive 4 8 5,040 $3,605,000 $715 25 days
169 N Clark Drive 8 4 5,540 $2,995,000 $540 25 days
1030 Della Drive 5 8 5,647 $6,995,000 $1,238 9 days
510 Doheny Road 4 6 7,392 $22,000,000 $2,976 10 days
353 S Reeves Dr Unit 202 3 4 1,807 $1,295,000 $716 11 days
1260 Shadow Hill Way N/A N/A N/A $9,995,000 Unknown 12 days
9455 Lloydcrest Drive 5 6 4,709 $5,995,000 $1,273 11 days
129 N Le Doux Road 4 5 3,954 $3,495,000 $883 11 days
9694 Oak Pass Road 7 12 13,962 $25,000,000 $1,790 12 days
1720 Green Acres Drive 7 9 10,580 $18,700,000 $1,767 11 days
521 Chalette Drive 4 5 5,638 $14,500,000 $2,571 12 days
9406 Lloydcrest Drive 5 9 10,359 $12,995,000 $1,254 13 days
1675 Carla 4 5 7,000 $29,995,000 $4,285 14 days
1759 N Beverly Drive 4 4 3,290 $3,395,000 $1,031 18 days
9810 W Portola Drive 5 6 2,627 $1,900,000 $723 16 days
1470 Laurel Way 3 3 3,163 $10,000,000 $3,161 17 days
1721 Chevy Chase Drive 4 5 5,540 $10,995,000 $1,984 18 days
706 N Canon Drive 9 13 10,288 $29,500,000 $2,867 18 days
545 Chalette Drive 6 8 10,274 $28,950,000 $2,817 18 days
339 N Palm Drive Unit 601 3 3 2,790 $2,425,000 $869 18 days
1317 Delresto Drive 7 10 9,171 $17,995,000 $1,962 19 days
10066 Cielo Drive 9 18 21,000 $49,500,000 $2,357 19 days
300 N Swall Drive Unit 455 2 3 2,850 $2,850,000 $1,000 20 days
1256 Delresto Drive 6 8 6,151 $8,995,000 $1,462 20 days
235 S Tower Drive Unit 108 2 2 1,533 $975,000 $636 20 days
9697 Heather Road 3 4 3,039 $3,495,000 $1,150 21 days
12899 Mulholland Drive 3 4 3,835 $3,695,000 $963 24 days
Average: 4.8 6.1 6,294 $12,873,768 $1,872 132 days
Viewing 1 - 50 of 241
Viewing 1 - 50 of 241
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14140 Beresford Road 5 7 7,618 $8,295,000 $1,088 0 days
9861 Easton Drive 2 2 1,096 $1,395,000 $1,272 21 days
216 S CANON Drive 7 8 6,600 $5,995,000 $908 25 days
2172 Coldwater Canyon Drive 4 4 3,387 $3,995,000 $1,179 19 days
9317 Burton Way Unit B 3 3 2,125 $1,950,000 $917 24 days
434 S Canon Drive Unit 302 1 2 1,133 $899,000 $793 27 days
349 S La Peer Drive 4 5 3,626 $3,595,000 $991 30 days
221 S Gale Drive Unit 402 2 2 1,412 $975,000 $690 32 days
1950 Carla 4 6 4,303 $6,995,000 $1,625 5 days
1023 Maybrook Drive 3 4 3,537 $4,995,000 $1,412 0 days
9321 Burton Way Unit B 2 3 2,123 $1,995,000 $939 60 days
1156 San Ysidro Drive 7 11 11,369 $13,950,000 $1,227 56 days
9823 Wanda Park Drive 2 3 2,770 $3,495,000 $1,261 62 days
200 N Swall Drive Unit 357 2 2 1,469 $1,599,000 $1,088 62 days
2299 Gloaming Way 5 6 4,632 $4,000,000 $863 14 days
145 N Clark Drive 6 4 4,396 $2,795,000 $635 7 days
2781 Benedict Canyon Drive 7 8 8,600 $7,496,000 $871 3 days
300 N Swall Drive Unit 108 2 3 2,777 $2,295,000 $826 74 days
9748 Oak Pass Road 3 2 2,081 $2,278,000 $1,094 76 days
221 S GALE DR Unit 405 2 2 1,540 $1,100,000 $714 85 days
437 S Doheny Drive 6 4 4,038 $2,000,000 $495 105 days
722 N Elm Drive 7 9 9,063 $19,999,500 $2,206 57 days
814 Cinthia Street 5 6 5,232 $10,995,000 $2,101 61 days
2199 Summitridge Drive 4 3 2,863 $3,500,000 $1,222 102 days
1875 Carla 4 5 4,800 $14,995,000 $3,123 112 days
261 S Reeves Drive Unit 203 2 3 1,572 $1,475,000 $938 122 days
9625 Oak Pass Road 4 4 N/A $3,950,000 Unknown 40 days
1700 Carla Ridge 4 5 4,200 $14,995,000 $3,570 60 days
9233 Burton Way Unit 504 2 3 1,567 $1,345,000 $858 111 days
9617 Oak Pass Road 5 4 4,113 $3,500,000 $850 129 days
9635 Arby Drive 4 4 2,616 $2,695,000 $1,030 148 days
1705 Carla 5 9 6,000 $8,495,000 $1,415 150 days
11 Beverly Ridge Terrace 6 10 13,014 $29,995,000 $2,304 163 days
136 S Peck Drive 6 6 5,871 $3,700,000 $630 115 days
460 N Palm Drive Unit 103 2 3 1,950 $2,350,000 $1,205 223 days
9716 Oak Pass Road 6 5 6,244 $5,500,000 $880 239 days
1456 Altridge Drive 5 7 6,004 $4,588,000 $764 298 days
2811 Benedict Canyon Drive N/A N/A N/A $799,999 Unknown 497 days
424 N Palm Drive Unit 101 3 2 1,471 $1,299,999 $883 518 days
Average: 4.0 4.7 4,248 $5,545,371 $1,213 35 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1070 Maybrook Drive 5 6 4,220 $4,550,000 $4,990,000 $1,182 14 days 3/18/24
1634 N Beverly Drive 4 3 2,446 $2,350,000 $2,300,000 $940 24 days 3/15/24
140 S Camden Drive 8 8 7,052 $4,115,000 $3,985,000 $565 91 days 3/15/24
269 S La Peer Drive 5 6 5,708 $6,295,000 $5,875,000 $1,029 75 days 3/15/24
1550 N Beverly Drive 4 3 2,965 $2,750,000 $2,678,125 $903 7 days 3/14/24
408 S Spalding Drive 6 6 4,774 $3,195,000 $3,150,000 $659 5 days 3/13/24
9736 Yoakum Drive 3 3 1,870 $1,795,000 $1,710,000 $914 70 days 3/13/24
300 N Swall Drive Unit 251 2 3 2,676 $2,195,000 $2,000,000 $747 119 days 3/12/24
406 N Oakhurst Drive Unit 304 2 2 1,293 $1,295,000 $1,330,000 $1,028 3 days 3/11/24
1005 Laurel Way 10 13 15,404 $30,000,000 $26,800,000 $1,739 17 days 3/8/24
804 Walden Drive 6 7 5,997 $17,900,000 $22,500,000 $3,751 16 days 3/7/24
13310 Mulholland Drive 4 3 2,676 $3,000,000 $3,226,000 $1,205 13 days 3/7/24
340 S Reeves Drive 6 4 4,484 $2,995,000 $2,800,000 $624 14 days 3/6/24
156 N Stanley Drive 4 3 2,505 $2,995,000 $2,895,000 $1,155 9 days 3/5/24
10001 Reevesbury Drive 2 2 1,413 $1,799,000 $1,735,000 $1,227 129 days 3/5/24
9495 Rembert Lane 4 4 3,100 $3,895,000 $3,800,000 $1,225 23 days 3/4/24
9446 Beverly Crest Drive 4 6 6,479 $5,250,000 $4,630,000 $714 47 days 3/1/24
617 Trenton Drive 5 6 4,696 $8,100,000 $7,874,300 $1,676 0 days 2/29/24
225 S Hamilton Drive Unit 301 2 3 2,084 $1,595,000 $1,520,000 $729 254 days 2/29/24
361 S Almont Drive 4 5 3,570 $3,899,000 $3,835,000 $1,074 15 days 2/28/24
300 N Swall Drive Unit 256 2 3 2,662 $2,750,000 $2,700,000 $1,014 153 days 2/28/24
1000 Laurel Way 9 14 15,803 $36,999,000 $30,100,000 $1,904 146 days 2/27/24
140 N Carson Road 3 2 1,462 $2,325,000 $2,325,000 $1,590 0 days 2/23/24
425 N Maple Drive Unit 503 3 4 2,783 $4,800,000 $4,300,000 $1,545 78 days 2/23/24
1119 Coldwater Canyon Drive 4 4 2,900 $2,995,000 $2,800,000 $965 56 days 2/23/24
320 S Canon Drive 5 5 3,029 $3,295,000 $3,152,000 $1,040 18 days 2/21/24
514 DOHENY Road 5 8 9,300 $39,500,000 $31,900,000 $3,430 44 days 2/21/24
609 N Bedford Drive 3 3 2,281 $8,495,000 $7,775,000 $3,408 92 days 2/21/24
9618 Highland Gorge Drive 2 2 1,264 $1,250,000 $1,280,000 $1,012 78 days 2/16/24
1850 Coldwater Canyon Drive 3 3 2,408 $1,900,000 $2,055,000 $853 6 days 2/16/24
9249 Burton Way Unit 302 2 3 1,963 $1,925,000 $1,925,000 $980 0 days 2/15/24
441 N Oakhurst Drive Unit 402 3 3 2,126 $1,450,000 $1,375,000 $646 54 days 2/14/24
1099 N Hillcrest Road 5 5 4,777 $7,899,000 $7,200,000 $1,507 110 days 2/14/24
232 N La Peer Drive 4 3 4,022 $2,495,000 $2,205,000 $548 56 days 2/9/24
403 N Palm Drive Unit 1 3 4 3,025 $2,595,000 $2,287,600 $756 72 days 2/8/24
1051 Angelo Drive 4 5 4,655 $4,795,000 $4,250,000 $912 1 day 2/6/24
624 N Roxbury Drive 4 4 2,797 $8,500,000 $7,800,000 $2,788 22 days 2/6/24
1737 N Beverly Drive 3 2 1,806 $3,400,000 $3,400,000 $1,882 0 days 2/2/24
9850 Easton Drive 4 4 2,269 $2,200,000 $2,200,000 $969 0 days 2/2/24
1365 Shadybrook Drive 7 9 7,402 $7,450,000 $7,020,000 $948 21 days 2/2/24
1527 N Beverly Drive 4 3 2,050 $2,280,000 $1,950,000 $951 28 days 2/1/24
625 N Palm Drive 6 8 5,410 $10,750,000 $9,635,000 $1,780 24 days 1/31/24
1457 Claridge Drive 3 3 3,553 $4,250,000 $3,970,000 $1,117 36 days 1/31/24
13425 Java Dr 3 3 3,069 $2,995,000 $3,005,000 $979 10 days 1/29/24
918 N Whittier Drive 6 8 N/A $14,500,000 $13,830,000 Unknown 41 days 1/29/24
9230 W Olympic Boulevard N/A N/A N/A $10,500,000 $9,500,000 Unknown 89 days 1/25/24
447 N Doheny Drive Unit 303 1 2 1,634 $1,299,000 $1,275,000 $780 71 days 1/24/24
551 Chalette Drive 6 9 7,430 $18,750,000 $17,161,755 $2,309 39 days 1/23/24
2353 Bowmont Drive 4 5 3,911 $3,995,000 $3,995,000 $1,021 83 days 1/23/24
1114 Sutton Way 4 5 N/A $8,195,000 $8,000,000 Unknown 60 days 1/22/24
Average: 3.9 4.4 3,643 $5,467,586 $5,040,287 $1,321 54 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.