Sign up to stay up to date on the Downtown Los Angeles Hi Rises with Low HOA Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
629 E Traction Avenue Unit 442 2 2 1,290 $790,000 $612 7 days
460 S Spring Street Unit 810 1 1 810 $395,000 $487 7 days
629 Traction #257 1 1 980 $526,000 $536 9 days
312 W 5th Street Unit 606 1 1 800 $406,000 $507 11 days
420 S San Pedro Unit 222 1 1 800 $310,000 $387 11 days
420 S San Pedro Street Unit 628 1 1 707 $359,000 $507 15 days
400 S Broadway Unit 606 1 1 527 $560,000 $1,062 20 days
629 Traction Unit 602 2 2 1,430 $935,000 $653 21 days
312 W 5th Street Unit 304 2 1 740 $369,000 $498 21 days
460 S Spring Unit 1008 N/A 1 510 $328,000 $643 26 days
420 S San Pedro Street Unit 410 N/A 1 920 $589,000 $640 28 days
312 W 5th Street Unit 1112 1 1 890 $455,000 $511 34 days
420 S San Pedro Unit 211 1 1 1,110 $499,000 $449 48 days
420 S San Pedro Unit 529 N/A 1 790 $433,000 $548 57 days
400 S Broadway Unit 1607 1 1 791 $699,000 $883 55 days
629 Traction Unit 403 2 2 1,290 $755,000 $585 60 days
460 S Spring Unit 702 1 1 720 $359,000 $498 63 days
420 S San Pedro Street Unit 509 1 1 870 $399,000 $458 64 days
460 S Spring Street Unit 1217 1 1 830 $499,000 $601 69 days
460 S Spring Street Unit 205 N/A 1 450 $370,000 $822 70 days
400 South Broadway S Unit 907 1 1 597 $599,000 $1,003 72 days
312 W 5th Street Unit 222 1 1 700 $365,000 $521 72 days
420 S San Pedro Street Unit 421 1 1 795 $335,000 $421 75 days
530 S Hewitt Street Unit 244 1 1 880 $685,000 $778 77 days
416 S Spring Street Unit 609 2 2 1,300 $719,995 $553 75 days
420 S SAN PEDRO Street Unit 106 1 2 1,800 $900,000 $500 82 days
416 S Spring Street Unit 205 1 2 1,200 $558,000 $465 91 days
510 S Hewitt Street Unit 316 1 1 930 $624,900 $671 90 days
629 Traction Avenue Unit 511 2 2 1,210 $799,000 $660 105 days
420 S San Pedro Unit 102 2 2 1,920 $565,000 $294 92 days
400 S Broadway Unit 814 1 1 919 $480,000 $522 106 days
312 W 5th Unit 707 1 1 860 $445,000 $517 66 days
312 W 5th Street Unit 1003 1 1 830 $445,000 $536 110 days
527 Molino Street Unit 202 2 2 2,020 $1,300,000 $643 112 days
400 S. Broadway 2 2 1,031 $1,119,000 $1,085 114 days
400 S Broadway Unit 1513 N/A 1 492 $499,000 $1,014 125 days
825 E 4th Street Unit 503 1 2 1,910 $995,000 $520 131 days
500 Molino Street Unit 207 N/A 1 1,150 $599,000 $520 133 days
460 S Spring Street Unit 1110 1 1 900 $439,000 $487 156 days
400 S Broadway Unit 928 2 2 1,039 $789,999 $760 170 days
312 W 5th Street Unit 917 1 1 770 $349,000 $453 188 days
530 S Hewitt St Unit 131 3 2 1,990 $1,349,000 $677 230 days
460 S Spring Street Unit 201 1 1 720 $875,000 $1,215 236 days
400 S Broadway Unit 1001 1 1 975 $789,000 $809 238 days
312 W 5th Street Unit 1205 3 2 2,052 $1,799,000 $876 240 days
416 S Spring Street Unit 905 2 2 1,100 $525,000 $477 289 days
312 W 5th Unit 907 1 1 860 $370,000 $430 300 days
530 S Hewitt Street Unit 533 N/A 2 1,720 $1,295,000 $752 322 days
400 S Broadway Unit 924 1 1 470 $490,000 $1,042 362 days
400 S Broadway Unit 502 1 1 512 $565,000 $1,103 394 days
Average: 1.3 1.3 1,016 $634,664 $645 119 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
510 S Hewitt Street Unit 107 4 2 2,630 $1,499,000 $569 95 days
510 S Hewitt Street Unit 109 3 2 2,630 $1,200,000 $456 0 days
Average: 3.5 2.0 2,630 $1,349,500 $513 121 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
460 S Spring Street Unit 916 1 1 690 $455,000 $450,000 $652 42 days 10/19/26
527 Molino Street Unit 401 2 2 1,710 $1,249,000 $1,280,000 $748 4 days 9/25/26
530 Molino Street Unit 213 2 1 1,860 $890,000 $880,000 $473 54 days 9/21/26
629 Traction Avenue Unit 307 2 2 1,210 $729,000 $690,000 $570 19 days 9/11/26
530 S Hewitt Street Unit 224 1 1 1,100 $689,000 $655,000 $595 40 days 9/9/26
629 Traction Avenue Unit 105 2 2 1,280 $799,000 $775,000 $605 85 days 9/9/26
400 S Broadway Unit 1314 1 1 903 $500,000 $485,000 $537 151 days 8/26/26
629 Traction Avenue Unit 630 2 2 1,330 $895,000 $860,000 $646 104 days 8/20/26
530 S Hewitt Street Unit 356 1 2 1,670 $1,098,000 $1,088,000 $651 89 days 8/5/26
500 Molino Street Unit 206 N/A 1 1,340 $625,000 $625,000 $466 14 days 7/16/26
530 S Hewitt Street Unit 343 1 1 1,512 $875,000 $865,000 $572 160 days 7/1/26
460 S Spring Street Unit 1015 1 1 946 $499,000 $470,000 $496 69 days 6/30/26
460 S Spring Street Unit 1013 2 2 860 $454,000 $440,206 $511 179 days 6/23/26
312 W 5th N/A 1 650 $325,000 $300,000 $461 118 days 6/12/26
312 W 5th Street Unit 719 1 1 650 $359,000 $360,000 $553 28 days 5/8/26
500 Molino Street Unit 114 1 1 1,610 $760,000 $750,000 $465 99 days 5/5/26
Average: 1.4 1.4 1,207 $700,062 $685,825 $563 78 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.