Sign up to stay up to date on the Downtown Los Angeles Hi Rises with Low HOA Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
510 S Hewitt Street Unit 107 4 2 2,630 $1,499,000 $569 3 days
460 S Spring Street Unit 810 1 1 810 $439,000 $541 5 days
629 Traction Avenue Unit 511 2 2 1,210 $799,000 $660 13 days
312 W 5th Street Unit 625 1 1 710 $399,999 $563 6 days
420 S San Pedro Unit 102 2 2 1,920 $525,000 $273 7 days
629 Traction Avenue Unit 307 2 2 1,210 $729,000 $602 6 days
400 S Broadway Unit 828 2 2 1,039 $789,000 $759 14 days
400 S Broadway Unit 814 1 1 919 $700,000 $761 14 days
312 W 5th Street Unit 1003 1 1 830 $409,000 $492 19 days
527 Molino Street Unit 202 2 2 2,020 $1,300,000 $643 20 days
530 Molino Street Unit 213 2 1 1,860 $990,000 $532 21 days
400 S. Broadway 2 2 1,031 $1,119,000 $1,085 22 days
530 S Hewitt Street Unit 224 1 1 1,100 $689,000 $626 29 days
420 S San Pedro street Unit 619 N/A 1 980 $599,000 $611 32 days
400 S Broadway Unit 1513 N/A 1 492 $499,000 $1,014 33 days
420 S San Pedro Unit 222 1 1 800 $355,000 $443 36 days
825 E 4th Street Unit 503 1 2 1,910 $995,000 $520 39 days
500 Molino Street Unit 207 N/A 1 1,150 $599,000 $520 41 days
629 Traction Avenue Unit 105 2 2 1,280 $799,000 $624 43 days
420 S San Pedro Unit 529 N/A 1 790 $438,888 $555 50 days
510 S Hewitt Street Unit 109 3 2 2,630 $1,200,000 $456 54 days
629 Traction #257 1 1 980 $599,000 $611 61 days
460 S Spring Street Unit 1110 1 1 900 $469,000 $521 64 days
460 S Spring Unit 1008 N/A 1 510 $359,000 $703 68 days
825 E 4th St Unit 101 N/A 1 930 $645,000 $693 67 days
400 S Broadway Unit 928 2 2 1,039 $789,999 $760 78 days
420 S San Pedro Unit 402 N/A 1 730 $350,000 $479 81 days
530 S Hewitt Street Unit 426 1 1 1,110 $799,000 $719 82 days
400 S Broadway Unit 921 1 1 656 $619,900 $944 93 days
510 S Hewitt Street Unit 515 1 1 1,330 $835,000 $627 95 days
530 S Hewitt Street Unit 126 2 2 2,350 $1,475,000 $627 96 days
510 S Hewitt Street Unit 514 1 1 880 $675,000 $767 101 days
420 S San Pedro Street Unit 628 N/A 1 707 $375,000 $530 109 days
629 Traction Avenue Unit 630 2 2 1,330 $895,000 $672 117 days
312 W 5th Street Unit 606 1 1 800 $409,000 $511 121 days
312 W 5th Unit 1022 1 1 670 $399,900 $596 128 days
460 S Spring Street Unit 205 N/A 1 450 $379,000 $842 132 days
400 S Broadway Unit 1314 1 1 903 $500,000 $553 138 days
530 S Hewitt St Unit 131 3 2 1,990 $1,349,000 $677 138 days
530 S Hewitt Street Unit 146 2 2 2,473 $1,525,000 $616 139 days
420 S San Pedro Street Unit 410 2 1 920 $589,000 $640 141 days
460 S Spring Street Unit 201 1 1 720 $875,000 $1,215 144 days
527 Molino Street Unit 108 2 2 1,340 $844,000 $629 144 days
400 S Broadway Unit 1001 1 1 975 $789,000 $809 146 days
527 Molino Street Unit 310 1 1 1,060 $650,000 $613 147 days
400 S Broadway Unit 606 1 1 527 $569,000 $1,079 147 days
312 W 5th Street Unit 1205 3 2 2,052 $1,799,000 $876 148 days
420 S San Pedro Unit 211 1 1 1,110 $499,000 $449 155 days
400 South Broadway S Unit 907 1 1 597 $599,000 $1,003 166 days
527 Molino Street Unit 206 1 1 1,030 $719,000 $698 167 days
Average: 1.5 1.3 1,149 $743,882 $679 110 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
312 W 5th Street Unit 917 1 1 770 $389,000 $505 96 days
530 S Hewitt Street Unit 356 1 2 1,670 $1,098,000 $657 132 days
460 S Spring Street Unit 1015 1 1 946 $499,000 $527 50 days
Average: 1.0 1.3 1,128 $662,000 $563 50 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
500 Molino Street Unit 206 N/A 1 1,340 $625,000 $625,000 $466 14 days 7/16/26
530 S Hewitt Street Unit 343 1 1 1,512 $875,000 $865,000 $572 160 days 7/1/26
460 S Spring Street Unit 1013 2 2 860 $454,000 $440,206 $511 179 days 6/23/26
312 W 5th N/A 1 650 $325,000 $300,000 $461 118 days 6/12/26
312 W 5th Street Unit 719 1 1 650 $359,000 $360,000 $553 28 days 5/8/26
500 Molino Street Unit 114 1 1 1,610 $760,000 $750,000 $465 99 days 5/5/26
312 W 5th Street Unit 519 1 1 650 $344,900 $305,000 $469 184 days 4/14/26
510 S Hewitt Street Unit 104 1 2 1,740 $888,000 $825,000 $474 34 days 4/9/26
825 E 4th Street Unit 310 2 2 1,564 $829,000 $815,000 $521 64 days 3/27/26
530 S Hewitt Street Unit 154 1 1 970 $665,000 $635,000 $654 98 days 3/11/26
530 S Hewitt Street Unit 539 1 1 1,530 $989,000 $939,000 $613 36 days 3/10/26
629 Traction Avenue Unit 241 2 2 1,240 $799,000 $750,000 $604 117 days 3/2/26
500 Molino Street Unit 101 2 1 1,730 $1,479,000 $1,380,000 $797 26 days 2/24/26
629 Traction Avenue Unit 609 2 2 1,430 $955,000 $900,000 $629 70 days 2/23/26
460 S Spring Street Unit 813 1 2 860 $474,000 $450,000 $523 10 days 2/20/26
527 Molino Street Unit 217 1 1 910 $689,000 $650,000 $714 178 days 2/13/26
312 W 5th Street Unit 626 1 1 520 $365,000 $355,000 $682 175 days 1/28/26
Average: 1.3 1.4 1,162 $698,523 $667,306 $571 93 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.