Sign up to stay up to date on the Laguna Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2442 S Coast Highway Unit 8 1 1 865 $1,695,000 $1,959 0 days
2135 Hillview Drive 6 6 5,083 $9,299,000 $1,829 0 days
31502 Coast N/A N/A N/A $1,995,000 Unknown 2 days
9 Carmel Court 3 3 1,665 $1,399,000 $840 1 day
31595 Table Rock 4 3 2,698 $10,300,000 $3,817 4 days
205 Santa Rosa Court 3 3 1,340 $819,900 $611 1 day
1373 N Coast Highway 4 4 2,917 $4,995,000 $1,712 3 days
31876 Circle 2 3 2,713 $4,250,000 $1,566 3 days
21431 Stans Lane N/A N/A N/A $2,900,000 Unknown 4 days
21431 Stans Lane 3 2 2,700 $2,900,000 $1,074 4 days
31172 Ceanothus Drive 3 3 2,462 $7,500,000 $3,046 7 days
616 Virginia Park Drive 4 4 3,137 $4,995,000 $1,592 7 days
988 Acapulco 4 4 3,115 $3,499,999 $1,123 8 days
1369 N Coast Highway N/A N/A N/A $20,995,000 Unknown 8 days
380 Thalia 3 3 1,445 $3,195,000 $2,211 8 days
1361 La Mirada 3 3 2,311 $3,350,000 $1,449 7 days
2430 Glenneyre 3 2 1,986 $2,850,000 $1,435 2 days
382 Thalia N/A N/A N/A $3,195,000 Unknown 9 days
761 Temple Hills 3 3 2,078 $3,375,000 $1,624 4 days
933 Coast View 3 3 1,733 $3,495,000 $2,016 9 days
1477 Cerritos- 1577 Morningside N/A N/A N/A $2,000,000 Unknown 10 days
259 Beverly 3 3 1,860 $4,250,000 $2,284 10 days
247 Calliope St 3 2 1,500 $1,495,000 $996 1 day
31561 Table Rock Unit 417 1 1 800 $1,195,000 $1,493 13 days
2155 Temple Hills 5 7 4,800 $5,995,000 $1,248 13 days
306 Loma Terrace 4 3 1,876 $4,480,000 $2,388 39 days
30802 Coast Highway Unit H9 3 2 1,800 $1,495,000 $830 15 days
1414 Mar Vista 5 4 2,885 $3,450,000 $1,195 15 days
1560 Bluebird Canyon Drive N/A N/A N/A $2,345,000 Unknown 17 days
30802 Coast Highway Unit D21 3 2 1,350 $899,900 $666 16 days
3002 Dorn Court 4 4 2,244 $4,675,000 $2,083 18 days
272 Beverly N/A N/A N/A $2,795,000 Unknown 18 days
769 Manzanita Drive 3 2 1,461 $2,995,000 $2,049 7 days
26 S La Senda Drive 4 6 4,000 $18,995,000 $4,748 22 days
1535 Arroyo Dr 1 1 800 $1,454,000 $1,817 22 days
522 Thalia Street 3 3 2,487 $4,995,000 $2,008 22 days
1143 Catalina Street 2 2 904 $2,669,000 $2,952 18 days
21722 Ocean Vista Unit C 2 1 926 $1,150,000 $1,241 21 days
24 La Costa ct. 2 3 1,289 $1,299,000 $1,007 22 days
2315 Hillview 4 4 3,682 $6,498,000 $1,764 24 days
21462 Ocean Vista 5 5 3,404 $4,495,000 $1,320 25 days
1680 Louise 4 4 3,197 $7,750,000 $2,424 27 days
21703 Ocean Vista Unit 101-A 2 2 1,106 $1,425,000 $1,288 29 days
31971 Coast Highway 7 7 5,756 $13,250,000 $2,301 31 days
1425 Skyline Drive 4 4 2,780 $3,695,000 $1,329 31 days
3121 Bern Drive 5 3 2,088 $3,200,000 $1,532 31 days
469 Oak 5 5 2,323 $4,995,000 $2,150 32 days
310 Hawthorne Road 1 1 727 $2,995,000 $4,119 32 days
1900 Catalina Street 3 4 2,873 $5,395,000 $1,877 32 days
30802 Coast Unit K48 3 2 1,750 $595,000 $340 28 days
Average: 3.6 3.8 2,921 $8,028,948 $2,518 118 days
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
609 Seaview Street 1 2 888 $1,850,000 $2,083 7 days
31992 Virginia Way 2 1 636 $1,558,000 $2,449 28 days
495 El Camino Del Mar 5 4 2,882 $5,150,000 $1,786 29 days
31722 Seacliff 3 2 1,405 $2,850,000 $2,028 27 days
1570 Via Capri 2 1 928 $1,100,000 $1,185 18 days
696 & 690 S Coast N/A N/A N/A $40,000,000 Unknown 44 days
31962 Sunset 3 2 1,300 $3,195,000 $2,457 21 days
461 Linden Street 3 3 1,611 $3,895,000 $2,417 11 days
1105 Summit Drive 3 2 1,764 $2,645,000 $1,499 6 days
1119 Katella Street 3 4 2,833 $3,995,888 $1,410 67 days
379 Aster N/A N/A N/A $5,100,000 Unknown 72 days
32021 & 32001 sunset Avenue 3 2 1,353 $3,595,000 $2,657 75 days
477 Hill 2 1 940 $2,680,000 $2,851 78 days
2365 Hillview Drive 3 4 2,945 $2,999,000 $1,018 83 days
2869 Zell Drive 3 3 2,095 $2,995,000 $1,429 66 days
31423 Coast Hwy Unit 61 3 2 1,581 $4,495,000 $2,843 54 days
964 Van Dyke 3 4 2,995 $5,349,000 $1,785 67 days
21701 Wesley 2 1 775 $988,000 $1,274 79 days
499 Legion 4 3 2,335 $3,999,000 $1,712 98 days
307 Emerald Bay 5 5 2,417 $6,295,000 $2,604 73 days
885 Tia Juana Street 3 2 1,771 $2,249,000 $1,269 104 days
550 S Coast N/A N/A N/A $3,995,000 Unknown 23 days
3203 Tyrol Drive 5 4 2,971 $3,495,000 $1,176 105 days
750 Griffith Way 2 2 2,050 $3,995,000 $1,948 51 days
121 Santa Rosa Ct. 2 2 1,383 $715,000 $516 130 days
431 Nyes Place 4 4 3,039 $3,100,000 $1,020 91 days
2442 S Coast Highway Unit 4 2 2 1,103 $1,599,000 $1,449 116 days
1302 Skyline Drive 4 5 4,545 $8,995,000 $1,979 16 days
30802 Coast Hwy Unit F2 2 1 950 $300,000 $315 237 days
240 Thalia Street N/A N/A N/A $6,900,000 Unknown 471 days
535 High Dr 3 4 2,800 $4,995,000 $1,783 445 days
989 Miramar Street 2 3 1,292 $1,595,000 $1,234 12 days
Average: 2.9 2.7 1,913 $4,583,340 $1,721 32 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Smithcliffs 4 9 7,119 $13,750,000 $12,700,000 $1,783 107 days 9/11/26
31755 Coast Hwy. Unit 406 2 2 1,028 $2,900,000 $2,875,000 $2,796 110 days 9/11/26
455 Agate 6 3 1,882 $2,700,000 $2,525,000 $1,341 48 days 9/10/26
401 Ledroit 4 3 2,019 $4,850,000 $5,100,000 $2,526 10 days 9/9/26
486 Locust Street 3 3 2,066 $3,650,000 $3,225,000 $1,560 40 days 9/8/26
11 Encinitas Court 3 3 1,289 $1,125,000 $1,100,000 $853 3 days 9/4/26
174 Cliff Drive Unit B 2 2 932 $1,675,000 $1,475,000 $1,582 15 days 9/4/26
1105 Skyline Drive 4 5 4,200 $6,995,000 $6,800,000 $1,619 195 days 9/4/26
22332 Eagle Rock Way 4 3 3,235 $3,749,000 $3,725,000 $1,151 15 days 9/2/26
956 Tia Juana 5 3 2,769 $2,750,000 $2,696,500 $973 97 days 9/2/26
2590 Iris 3 3 1,531 $2,999,000 $2,750,000 $1,796 128 days 9/2/26
689 S Pacific Coast Hwy Unit 4 N/A N/A N/A $3,650,000 $3,280,000 Unknown 103 days 9/1/26
166 Fairview N/A N/A N/A $4,995,000 $4,600,000 Unknown 13 days 8/31/26
166 Fairview 5 5 2,595 $4,995,000 $4,600,000 $1,772 13 days 8/31/26
22 CARMEL Court 3 3 1,665 $1,200,000 $1,150,000 $690 3 days 8/28/26
284 Chiquita 4 4 1,724 $3,295,000 $3,200,000 $1,856 39 days 8/28/26
10 N. Stonington Road 5 3 3,500 $5,100,000 $4,978,000 $1,422 106 days 8/28/26
738 Cliff Drive 4 6 3,200 $8,495,000 $7,750,000 $2,421 196 days 8/28/26
1474 Bluebird Canyon Drive 3 2 1,388 $2,100,000 $2,100,000 $1,512 4 days 8/26/26
2100 Crestview Drive 3 3 2,926 $3,995,000 $3,700,000 $1,264 16 days 8/26/26
2072 Hidden Valley Canyon 3 2 1,587 $1,999,000 $1,940,000 $1,222 173 days 8/25/26
22 La Costa Court 3 3 1,289 $999,000 $940,000 $729 34 days 8/25/26
1220 Anacapa Way 3 2 1,698 $3,300,000 $3,300,000 $1,943 0 days 8/24/26
740 Bolsana 4 5 4,400 $6,950,000 $6,950,000 $1,579 10 days 8/24/26
472 Holly Street 5 4 3,356 $7,395,000 $6,950,000 $2,070 27 days 8/24/26
1077 Tia Juana 3 3 1,873 $2,550,000 $2,475,000 $1,321 167 days 8/24/26
1375 Cerritos 4 3 2,445 $3,450,000 $3,375,000 $1,380 0 days 8/21/26
2600 S Coast Highway N/A N/A N/A $2,600,000 $2,550,000 Unknown 26 days 8/21/26
31678 Seacliff Drive 2 3 1,931 $5,495,000 $5,440,000 $2,817 210 days 8/21/26
376 Diamond 4 4 1,650 $4,325,000 $4,237,500 $2,568 37 days 8/18/26
28345 Woodland 1 1 453 $700,000 $500,000 $1,103 28 days 8/18/26
2855 Zell Drive 4 4 2,454 $3,995,000 $3,975,000 $1,619 78 days 8/17/26
30802 Coast Hwy. Unit M11 3 3 1,560 $354,000 $305,000 $195 174 days 8/17/26
840 Gainsborough 4 5 3,573 $5,995,000 $5,995,000 $1,677 67 days 8/13/26
1289 Skyline Drive 4 3 2,020 $3,799,999 $3,275,000 $1,621 137 days 8/13/26
64 Emerald Bay 4 5 3,588 $13,500,000 $9,700,000 $2,703 428 days 8/11/26
Na Laguna N/A N/A N/A $45,000 $32,500 Unknown 8 days 8/10/26
11 Montage 5 8 9,305 $33,000,000 $29,000,000 $3,116 72 days 8/10/26
240 Moss Street Unit 8 N/A N/A N/A $1,325,000 $1,315,000 Unknown 72 days 8/10/26
240 Moss Street Unit 8 2 2 1,120 $1,325,000 $1,315,000 $1,174 103 days 8/10/26
315 Weymouth 4 3 2,376 $4,250,000 $4,125,000 $1,736 37 days 8/7/26
2147 Crestview Drive 4 3 2,461 $3,250,000 $3,250,000 $1,320 35 days 8/7/26
3208 Bern Court 4 3 2,674 $3,800,000 $3,450,000 $1,290 231 days 8/7/26
610 Anita Street 1 1 711 $3,100,000 $3,100,000 $4,360 31 days 8/6/26
1147 Miramar St 3 3 1,783 $2,799,000 $2,475,000 $1,388 18 days 8/6/26
1560 Galen Drive N/A N/A N/A $2,750,000 $2,650,000 Unknown 52 days 8/6/26
1560 Galen Drive 3 4 1,983 $2,750,000 $2,650,000 $1,336 55 days 8/6/26
240 Moss Unit 2 2 2 1,120 $1,200,000 $1,050,000 $937 233 days 8/6/26
32015 Point Place 4 2 2,425 $4,695,000 $4,490,000 $1,851 304 days 8/6/26
145 EMERALD BAY 5 12 6,965 $22,000,000 $22,000,000 $3,158 0 days 8/5/26
Average: 3.4 3.3 2,409 $4,455,524 $4,237,223 $1,789 77 days
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.