Sign up to stay up to date on the Newport Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1312 Nottingham Road 4 4 3,170 $4,995,000 $1,575 0 days
2504 University 2 2 1,678 $1,295,000 $771 1 day
412 Evening Star 3 3 2,046 $7,650,000 $3,739 1 day
16 Regents 5 4 3,680 $4,795,000 $1,302 1 day
1735 E Ocean 3 2 1,569 $5,400,000 $3,441 1 day
2156 E Ocean 3 2 1,069 $3,955,000 $3,699 1 day
1713 Miramar Drive 3 2 1,152 $3,395,000 $2,947 4 days
4251 Uptown Newport Drive Unit 2 3 3 2,326 $2,895,000 $1,244 4 days
514 Westminster 4 6 5,152 $5,688,000 $1,104 4 days
233 Santa Ana 4 4 2,400 $4,495,000 $1,872 5 days
1844 Newport Hills E 3 2 1,714 $4,595,000 $2,680 4 days
1182 Winslow Lane 4 3 1,858 $1,999,000 $1,075 5 days
122 Agate 3 4 3,026 $3,195,000 $1,055 5 days
3709 W Balboa N/A N/A N/A $2,365,000 Unknown 6 days
2419 Santiago 5 5 4,804 $11,995,000 $2,496 6 days
25 Rue Grand Ducal 4 3 3,885 $4,400,000 $1,132 6 days
1416 E Balboa Boulevard 5 6 3,349 $9,890,000 $2,953 6 days
122 Agate N/A N/A N/A $3,195,000 Unknown 6 days
1444 W Bay Avenue 5 5 3,641 $11,995,000 $3,294 6 days
460 Santa Ana Avenue 4 5 4,961 $6,995,000 $1,409 7 days
2639 Buckeye Street 3 2 1,922 $4,595,000 $2,390 7 days
809 Via Lido Soud 5 6 4,305 $20,995,000 $4,876 8 days
626 Clubhouse N/A N/A N/A $16,995,000 Unknown 8 days
108 Yorktown 2 2 N/A $649,000 Unknown 11 days
18 Cormorant Circle 2 3 1,566 $2,499,000 $1,595 7 days
2209 Cliff Drive 4 6 4,509 $5,200,000 $1,153 9 days
205 Via Lido Soud 5 4 3,282 $10,999,000 $3,351 11 days
5 Thunderbird 3 5 3,923 $5,795,000 $1,477 11 days
43 Gannet Lane 3 3 1,781 $2,373,000 $1,332 11 days
1230 Essex Lane 4 4 3,967 $6,480,000 $1,633 12 days
1402 Sea Ridge Drive 3 3 2,460 $4,000,000 $1,626 12 days
30 Long Bay 4 4 3,100 $4,580,000 $1,477 13 days
1617 E Balboa Boulevard 4 3 2,078 $5,888,000 $2,833 13 days
1998 Port Edward Circle 6 7 5,435 $7,495,000 $1,379 11 days
270 Cagney Unit 207 2 2 1,762 $1,699,000 $964 13 days
3709 W Balboa 2 2 600 $2,365,000 $3,941 13 days
366 Villa Point 2 2 1,255 $1,495,000 $1,191 11 days
8 Cherry Hills 6 8 6,854 $15,995,000 $2,333 13 days
1228 Rutland Unit 6 2 2 1,052 $849,000 $807 14 days
4807 Seashore Drive 5 5 3,100 $12,595,000 $4,062 14 days
1324 E Balboa Boulevard 5 6 5,453 $27,995,000 $5,133 15 days
115 41st Street 5 6 2,900 $6,495,000 $2,239 15 days
206 Hartford 3 3 1,741 $1,550,000 $890 15 days
325 Grand Canal 4 4 2,542 $4,295,000 $1,689 15 days
411 30th Street N/A N/A N/A $5,750,000 Unknown 19 days
411 30th Street N/A 2 2,790 $5,750,000 $2,060 19 days
1741 Irvine Avenue 5 3 2,321 $3,500,000 $1,507 18 days
8 Beacon Bay 4 6 5,129 $12,995,000 $2,533 14 days
1312 Dover Drive 5 5 5,206 $6,995,000 $1,343 19 days
1 Cypress Point Lane 6 8 7,973 $16,995,000 $2,131 19 days
Average: 3.6 3.9 2,975 $6,049,777 $1,943 99 days
Viewing 1 - 50 of 337
Viewing 1 - 50 of 337
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1921 Yacht Truant 3 3 2,189 $3,895,000 $1,779 6 days
207 43rd Street 4 6 3,130 $6,999,900 $2,236 11 days
2306 Redlands 3 2 1,606 $1,950,000 $1,214 13 days
1589 E Ocean Boulevard 4 5 3,052 $3,998,000 $1,309 19 days
19 Swift Court 2 3 1,508 $1,400,000 $928 19 days
251 Chesterfield 3 3 1,741 $1,400,000 $804 14 days
1615 Lincoln Lane 4 4 3,380 $6,995,000 $2,069 2 days
418 San Bernardino Avenue 4 4 2,510 $5,795,000 $2,308 22 days
3206 W Balboa Boulevard 5 4 2,340 $2,995,000 $1,279 25 days
3206 W Balboa Boulevard N/A N/A N/A $2,995,000 Unknown 25 days
1209 Winslow 3 3 1,749 $1,995,000 $1,140 13 days
416 Onda 3 2 1,642 $2,195,000 $1,336 34 days
1403 N Bayfront 5 3 2,105 $5,695,000 $2,705 24 days
1426 Newporter Way 3 3 2,434 $3,000,000 $1,232 33 days
2201 Aralia 5 4 2,830 $4,495,000 $1,588 38 days
701 Bayside Drive 5 6 4,410 $10,880,000 $2,467 41 days
2159 Andover Lane 3 4 2,145 $2,300,000 $1,072 41 days
114 Corsica 2 2 920 $1,025,000 $1,114 7 days
230 LILLE LANE 204 1 1 975 $755,000 $774 47 days
418 Vista Trucha 5 3 2,648 $2,349,000 $887 48 days
1753 Port Manleigh 4 5 4,240 $6,595,000 $1,555 48 days
1206 Berkshire Lane 5 7 4,471 $8,495,000 $1,900 0 days
2600 Newport 3 3 2,010 $2,750,000 $1,368 54 days
1554 E Oceanfront 5 6 3,649 $13,500,000 $3,699 54 days
122 1/2 29th Street 2 2 1,213 $2,995,000 $2,469 6 days
122 29th Street 3 4 1,715 $4,295,000 $2,504 19 days
2215 Golden Cir 4 3 1,997 $2,795,000 $1,399 62 days
8 Nautical Mile Drive 4 3 1,778 $1,399,000 $786 40 days
4 Rue Grand Ducal 4 6 5,407 $5,595,000 $1,034 62 days
1511 Santiago Drive 5 6 4,403 $5,995,000 $1,361 63 days
2050 E Ocean 3 2 1,633 $3,800,000 $2,327 73 days
419 Irvine Avenue 3 2 1,686 $2,495,000 $1,479 0 days
811 W 15th Unit 2B 2 3 1,462 $1,349,000 $922 74 days
702 Saint James Pl 5 7 6,411 $12,995,000 $2,026 74 days
29 Augusta Lane 7 8 7,813 $6,950,000 $889 77 days
255 Ocean View 5 5 3,647 $4,795,000 $1,314 82 days
201 Marine N/A N/A N/A $4,395,000 Unknown 32 days
2102 Vista Entrada 3 2 1,655 $1,920,000 $1,160 89 days
805 W Bay 4 3 1,943 $3,000,000 $1,544 29 days
118 Emerald 5 3 1,893 $3,499,000 $1,848 96 days
701 Kings Road 3 3 4,264 $7,995,000 $1,875 98 days
522 W Oceanfront 5 5 3,523 $9,000,000 $2,554 70 days
524 W Oceanfront 11 12 6,249 $15,000,000 $2,400 70 days
101 Scholz Unit 225 1 1 504 $549,000 $1,089 105 days
2116 E Balboa Boulevard 4 5 5,624 $29,500,000 $5,245 60 days
1610 Park Avenue 3 2 1,008 $2,850,000 $2,827 114 days
1408 W Oceanfront 8 4 2,500 $6,600,000 $2,640 80 days
280 Cagney Lane Unit 209 2 2 1,663 $1,398,000 $840 69 days
1408 W Oceanfront N/A N/A N/A $6,600,000 Unknown 27 days
120 Via Undine 3 2 1,472 $3,995,000 $2,713 47 days
Average: 3.8 3.8 2,737 $5,013,916 $1,792 58 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20 El Paseo Street 2 1 601 $499,000 $435,000 $723 29 days 7/28/26
66 Cormorant 3 4 2,131 $3,498,000 $3,400,000 $1,595 11 days 7/27/26
2901 Quedada 3 3 1,828 $2,140,000 $2,000,000 $1,094 65 days 7/27/26
1609 Ruth Lane 5 4 2,735 $4,650,000 $4,550,000 $1,663 72 days 7/24/26
10 Cape Andover 5 4 4,060 $5,349,000 $5,400,000 $1,330 63 days 7/24/26
214 Abalone Avenue 4 5 2,760 $5,649,000 $5,500,000 $1,992 137 days 7/23/26
2030 Port Weybridge 3 2 1,488 $3,695,000 $3,650,000 $2,452 69 days 7/22/26
3209 Clay 6 4 2,624 $2,500,000 $2,185,000 $832 151 days 7/22/26
1801 Beryl Lane 4 5 3,228 $4,950,000 $4,750,000 $1,471 147 days 7/21/26
539 Tustin Avenue 2 2 1,505 $3,495,000 $3,080,000 $2,046 19 days 7/20/26
1412 Vivian Lane 3 3 2,057 $3,495,000 $3,575,000 $1,737 4 days 7/20/26
14 Baruna Court 2 3 1,578 $1,340,000 $1,320,000 $836 7 days 7/20/26
332 Holmwood Drive 3 3 3,520 $4,125,000 $3,721,300 $1,057 46 days 7/20/26
1708 Park Avenue 3 3 1,593 $3,625,000 $3,500,000 $2,197 39 days 7/20/26
39 Ebb Tide Cir 3 4 2,229 $1,895,000 $1,850,000 $829 68 days 7/20/26
11 Hillsborough 4 4 3,839 $5,299,900 $5,000,000 $1,302 30 days 7/17/26
339 Via Lido Soud 4 4 2,865 $9,500,000 $9,500,000 $3,315 0 days 7/16/26
1827 Port Westbourne Place 4 3 3,149 $4,995,000 $4,995,000 $1,586 12 days 7/16/26
209 Ruby 4 2 1,793 $3,295,000 $3,295,000 $1,837 1 day 7/14/26
204 Pearl Avenue 3 4 2,428 $5,995,000 $5,850,000 $2,409 38 days 7/14/26
683 Vista Bonita 3 3 1,850 $1,999,999 $2,210,000 $1,194 8 days 7/13/26
2602 Vista del Oro 3 3 1,434 $1,175,000 $1,100,000 $767 25 days 7/13/26
443 Vista Parada 2 2 1,862 $1,875,000 $1,900,000 $1,020 85 days 7/13/26
2127 Cresta 3 4 2,651 $2,495,000 $2,350,000 $886 205 days 7/13/26
727 Bellis Street 4 3 2,303 $3,695,000 $3,550,000 $1,541 3 days 7/10/26
2600 Newport Boulevard Unit 215 2 2 1,494 $2,050,000 $2,050,000 $1,372 5 days 7/10/26
106 31st Street 5 3 1,534 $3,995,000 $4,175,000 $2,721 95 days 7/10/26
3222 Clay Street 3 3 2,662 $2,275,000 $2,200,000 $826 62 days 7/9/26
1411 E Bay 4 4 2,548 $11,750,000 $11,700,000 $4,591 35 days 7/8/26
1061 Granville 2 2 2,159 $2,895,000 $2,800,000 $1,296 14 days 7/8/26
25 Sand Dollar Court Unit 19 2 3 1,164 $869,950 $860,000 $738 40 days 7/8/26
1860 Port Taggart Place 5 5 3,164 $5,300,000 $5,300,000 $1,675 1 day 7/7/26
64 Royal Saint George 5 5 3,828 $5,250,000 $5,900,000 $1,541 8 days 7/7/26
515 Tustin Ave 6 7 4,398 $5,795,000 $5,675,000 $1,290 10 days 7/7/26
6910 W Oceanfront 5 4 2,668 $8,595,000 $8,000,000 $2,998 32 days 7/7/26
101 Kings Place 4 4 3,479 $5,249,000 $5,000,000 $1,437 175 days 7/7/26
2029 Miramar Drive 4 3 1,826 $4,595,000 $4,500,000 $2,464 11 days 7/6/26
273 Haverfield 3 3 1,741 $1,599,000 $1,470,000 $844 13 days 7/6/26
30 Burning Tree 4 3 4,035 $6,999,999 $6,600,000 $1,635 24 days 7/6/26
2117 Miramar Drive 4 4 2,352 $4,699,000 $4,300,000 $1,828 52 days 7/6/26
240 Nice Lane Unit 114 1 1 915 $879,000 $845,000 $923 50 days 7/6/26
2401 Sierra Vista 3 2 1,829 $2,495,000 $3,030,000 $1,656 17 days 7/6/26
23 Cervantes 5 5 4,139 $5,700,000 $5,700,000 $1,377 17 days 7/2/26
600 Via Lido Nord 3 3 3,846 $16,995,000 $15,500,000 $4,030 97 days 7/2/26
613 36th Street 4 3 2,776 $5,795,000 $5,250,000 $1,891 135 days 7/2/26
2639 Bamboo Street 4 5 2,650 $4,515,000 $4,515,000 $1,703 98 days 7/1/26
304 Lexington 3 3 2,000 $899,000 $850,000 $425 12 days 7/1/26
20122 Riverside Drive 5 3 2,563 $2,000,000 $1,770,000 $690 18 days 7/1/26
1232 Blue Gum Lane 5 6 6,100 $5,950,000 $5,625,000 $922 366 days 7/1/26
20308 Estuary 3 4 1,835 $1,478,000 $1,425,000 $776 32 days 6/30/26
Average: 3.5 3.4 2,521 $4,405,534 $4,253,947 $1,594 52 days
Viewing 1 - 50 of 384
Viewing 1 - 50 of 384

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.