Sign up to stay up to date on the Pacific Palisades Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
255 Trino Way 4 5 3,042 $6,250,000 $2,054 1 day
17350 Sunset Unit 706C 2 2 1,261 $1,725,000 $1,367 1 day
16857 W Sunset Boulevard 4 4 2,797 $2,499,000 $893 3 days
1156 Galloway Street 4 3 2,339 $4,495,000 $1,921 1 day
807 Haverford Avenue 3 3 1,942 $1,925,000 $991 1 day
17636 Camino De Yatasto 5 5 4,692 $5,695,000 $1,213 2 days
1648 Michael Lane 2 3 1,955 $1,549,000 $792 3 days
17501 Tramonto Drive 3 3 2,199 $3,195,000 $1,452 7 days
641 Lachman Lane 2 2 1,644 $3,000,000 $1,824 4 days
520 N Beirut Avenue 4 3 3,200 $3,598,000 $1,124 4 days
1142 Bienveneda Avenue 5 7 4,151 $4,995,000 $1,203 4 days
1355 Berea Place 6 8 7,641 $10,750,000 $1,406 6 days
227 Tranquillo Road 3 2 1,723 $3,345,000 $1,941 7 days
1545 Amalfi Drive 5 8 7,883 $14,950,000 $1,896 8 days
1505 Umeo Road 4 7 6,245 $9,750,000 $1,561 8 days
751 Hartzell Street 3 2 1,558 $2,995,000 $1,922 8 days
17607 Tramonto Drive 2 2 2,240 $3,295,000 $1,470 8 days
1628 Michael Lane 3 3 1,955 $1,699,000 $869 8 days
17350 W Sunset Boulevard Unit 202 1 1 1,051 $955,000 $908 9 days
324 Aderno Way 2 2 1,761 $4,995,000 $2,836 9 days
930 Hartzell Street 2 2 934 $2,695,000 $2,885 10 days
696 Palisades Drive 3 3 2,308 $2,195,000 $951 10 days
927 Kagawa Street 5 4 2,724 $4,495,000 $1,650 12 days
1694 Michael Lane 3 4 2,435 $1,779,000 $730 11 days
16857 W Sunset Boulevard 4 4 2,797 $2,499,000 $893 14 days
1554 Michael Lane 3 3 2,081 $1,799,000 $864 14 days
16727 W Sunset Boulevard 3 3 1,743 $1,925,000 $1,104 15 days
1357 Goucher Street 2 2 1,696 $3,295,000 $1,942 18 days
15422 Albright Street 6 7 5,328 $7,799,000 $1,463 18 days
16763 W Sunset Boulevard 1 1 796 $1,498,000 $1,881 18 days
17765 Camino De Yatasto 5 5 5,483 $5,399,000 $984 18 days
1006 Embury Street 4 5 3,400 $4,800,000 $1,411 18 days
1676 Michael Lane 3 4 2,597 $1,897,000 $730 21 days
1374 Monument Street 2 2 1,853 $3,950,000 $2,131 21 days
1420 Bienveneda Avenue 6 6 6,732 $7,999,000 $1,188 22 days
16050 Miami Way 5 5 3,833 $4,995,500 $1,303 25 days
17093 Livorno Drive 5 5 3,742 $4,495,000 $1,201 25 days
16601 Marquez Avenue Unit 302 2 2 1,175 $929,900 $791 29 days
16040 W Sunset Boulevard Unit 102 2 2 1,212 $1,375,000 $1,134 28 days
15515 W Sunset Boulevard Unit 508 3 3 1,939 $1,700,000 $876 29 days
15341 De Pauw Street 3 3 1,632 $3,099,999 $1,899 29 days
640 N Las Casas Avenue 3 2 2,150 $2,850,000 $1,325 29 days
15215 Friends Street 3 3 2,020 $4,999,000 $2,474 29 days
1205 Las Lomas Place 2 2 1,990 $2,595,000 $1,304 31 days
16601 Marquez Avenue Unit 401 2 2 1,175 $1,299,000 $1,105 36 days
16828 Bollinger Drive 5 6 4,764 $4,799,000 $1,007 36 days
17965 Surfview Lane 5 5 4,602 $5,800,000 $1,260 36 days
1720 Palisades Drive 2 2 1,776 $1,329,000 $748 37 days
318 Bellino Drive 5 6 4,200 $7,600,000 $1,809 37 days
16321 Pacific Coast Highway Unit 133 1 1 500 $399,000 $798 41 days
Average: 4.0 4.8 4,291 $7,323,950 $1,470 90 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15510 W Sunset Boulevard Unit 202 2 2 1,027 $1,250,000 $1,217 1 day
15480 Antioch Street Unit 201 2 2 1,481 $1,149,000 $775 9 days
16321 Pacific Coast Highway Unit 142 1 1 504 $369,000 $732 17 days
13545 D Este Drive 4 4 3,029 $6,995,000 $2,309 18 days
16531 Las Casas Place 3 3 2,639 $2,695,000 $1,021 10 days
14949 Mc Kendree Avenue 2 2 1,697 $2,600,000 $1,532 18 days
841 Jacon Way 3 2 1,982 $3,099,000 $1,563 22 days
711 Ocampo Drive 4 5 4,078 $4,950,000 $1,213 25 days
1447 Palisades Drive 2 2 1,300 $1,299,000 $999 29 days
1102 Villa View Drive 4 3 2,343 $3,499,000 $1,493 36 days
1029 Via De La Paz Unit 124 2 2 1,219 $1,149,000 $942 36 days
357 N Grenola Street 5 5 4,604 $5,395,000 $1,171 9 days
1031 Fiske Street 2 2 1,317 $2,850,000 $2,164 25 days
950 Las Lomas Avenue 4 4 2,885 $3,050,000 $1,057 14 days
1273 Palisades Drive 3 3 1,820 $1,395,000 $766 29 days
565 Toyopa Drive 3 2 1,923 $4,995,000 $2,597 55 days
1150 Iliff Street 5 3 2,447 $3,995,000 $1,632 53 days
906 Chautauqua Boulevard 3 3 4,458 $8,500,000 $1,906 64 days
1053 Enchanted Way 3 3 2,219 $2,800,000 $1,261 88 days
1022 Galloway Street 3 1 1,106 $2,790,000 $2,522 40 days
946 Galloway Street 5 6 3,671 $5,950,000 $1,620 129 days
16121 ALCIMA Avenue 3 4 2,474 $2,650,000 $1,071 50 days
16458 W Sunset Boulevard 10 7 5,263 $2,900,000 $551 203 days
16915 Donna Ynez Lane 4 3 2,107 $3,250,000 $1,542 274 days
17352 W Sunset Boulevard Unit 706 1 1 1,055 $997,000 $945 280 days
17322 TRAMONTO Drive Unit 307 3 4 4,028 $4,199,000 $1,042 274 days
16321 Pacific Coast Highway Unit 24 1 1 614 $419,000 $682 25 days
735 Iliff Street 4 3 2,364 $3,450,000 $1,459 786 days
16321 Pacific Coast Highway Unit 58B 1 1 N/A $375,000 Unknown 172 days
16242 SHADOW MOUNTAIN Drive 8 9 9,165 $11,000,000 $1,200 2305 days
Average: 3.3 3.1 2,579 $3,333,800 $1,344 88 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
500 Muskingum Place 6 6 4,707 $5,495,000 $4,900,000 $1,041 71 days 6/9/23
809 Toyopa Drive 2 3 1,683 $4,950,000 $4,525,000 $2,688 96 days 6/7/23
1728 Palisades Drive 2 2 1,776 $1,269,000 $1,250,000 $703 80 days 6/5/23
501 Palisades Drive Unit 121 1 1 593 $193,588 $193,588 $326 60 days 6/2/23
16748 Calle Arbolada 4 4 3,572 $3,100,000 $2,950,000 $825 42 days 6/1/23
1615 Michael Lane 3 3 1,857 $1,850,000 $1,890,000 $1,017 45 days 6/1/23
16650 Akron Street 4 4 2,600 $4,250,000 $4,000,000 $1,538 82 days 5/26/23
15340 Albright Street Unit 103 2 2 1,387 $1,500,000 $1,450,000 $1,045 76 days 5/25/23
17 Vista Terrace 2 2 1,832 $1,299,000 $1,250,000 $682 80 days 5/25/23
906 Fiske Street 3 2 1,494 $2,600,000 $2,585,000 $1,730 30 days 5/24/23
1569 Michael Lane 2 3 1,926 $1,790,000 $1,758,000 $912 75 days 5/22/23
1329 Palisades Drive 3 3 1,820 $1,298,000 $1,336,000 $734 80 days 5/20/23
501 Almar Avenue 3 2 2,217 $3,895,000 $3,693,000 $1,665 63 days 5/19/23
380 N Grenola Street 6 8 5,750 $7,995,000 $7,610,000 $1,323 74 days 5/19/23
17187 Palisades Circle 2 2 1,630 $1,250,000 $1,250,000 $766 84 days 5/19/23
2002 Palisades Drive 4 4 2,897 $2,495,000 $2,500,000 $862 34 days 5/18/23
15329 DE PAUW Street 5 5 5,900 $8,250,000 $7,750,000 $1,313 68 days 5/17/23
1636 Chastain 5 5 5,307 $3,490,000 $3,700,000 $697 30 days 5/16/23
463 Puerto Del Mar 1 1 688 $2,195,000 $2,025,000 $2,943 27 days 5/15/23
1810 Palisades Drive 2 3 1,955 $1,530,000 $1,612,500 $824 32 days 5/15/23
16321 Pacific Coast Highway Unit 92 2 1 600 $629,000 $600,000 $1,000 82 days 5/15/23
1806 Palisades Drive 3 3 2,081 $1,790,000 $1,699,999 $816 89 days 5/15/23
835 Greentree Road 3 3 2,671 $3,799,000 $3,640,000 $1,362 113 days 5/15/23
1610 Palisades Drive 2 3 1,734 $1,499,000 $1,525,000 $879 33 days 5/12/23
20 Samoa 2 2 1,320 $1,299,000 $1,400,000 $1,060 52 days 5/12/23
17337 Tramonto Drive Unit 211 2 2 1,813 $1,495,000 $1,525,000 $841 63 days 5/12/23
17282 Avenida De La Herradura 3 3 2,113 $1,838,000 $2,000,000 $946 123 days 5/12/23
16866 Charmel Lane 5 5 4,000 $5,095,000 $4,900,000 $1,225 76 days 5/11/23
1672 Michael Lane 3 4 2,529 $1,850,000 $1,950,000 $771 40 days 5/10/23
850 Toyopa Drive 3 2 1,937 $4,495,000 $4,184,700 $2,160 68 days 5/8/23
15873 Seabec Circle 4 2 1,738 $3,200,000 $3,544,000 $2,039 42 days 5/5/23
16628 Calle Jermaine 5 4 3,341 $2,890,000 $2,890,000 $865 71 days 5/5/23
16880 Avenida De Santa Ynez 4 4 5,200 $3,755,000 $4,320,000 $830 13 days 5/4/23
1399 Palisades Drive 3 3 1,820 $1,595,000 $1,650,000 $906 66 days 5/4/23
638 Swarthmore Avenue 5 4 2,828 $3,095,000 $3,095,000 $1,094 179 days 5/2/23
860 Haverford Avenue Unit 302 2 2 1,774 $1,495,000 $2,042,500 $1,151 17 days 5/1/23
1766 Palisades Drive 2 3 1,568 $1,499,000 $1,508,000 $961 66 days 5/1/23
15425 Antioch Street Unit 102 2 2 1,535 $1,249,000 $1,225,000 $798 68 days 5/1/23
17352 W Sunset Boulevard Unit DPH4 2 2 2,257 $2,300,000 $1,850,000 $819 108 days 5/1/23
390 Vance Street 4 3 3,535 $5,650,000 $4,940,000 $1,397 178 days 5/1/23
1056 Tellem Drive 3 3 2,366 $3,400,000 $3,900,000 $1,648 35 days 4/28/23
1332 Luna Vista Drive 4 3 2,111 $3,299,000 $4,280,000 $2,027 37 days 4/28/23
1100 Las Lomas Avenue 3 2 1,624 $2,695,000 $2,525,000 $1,554 81 days 4/28/23
1473 Palisades Drive 3 3 1,676 $1,549,000 $1,475,000 $880 66 days 4/26/23
1451 Chastain 5 6 6,184 $5,495,000 $4,950,000 $800 34 days 4/25/23
1110 Vista Grande Drive 4 3 2,416 $6,295,000 $6,120,000 $2,533 162 days 4/21/23
212 Surfview Drive 5 5 3,454 $4,299,000 $4,246,500 $1,229 169 days 4/21/23
919 Fiske Street 2 2 N/A $3,125,000 $3,075,000 Unknown 83 days 4/18/23
1031 Enchanted Way 5 6 7,607 $16,199,000 $16,199,000 $2,129 3 days 4/14/23
16778 Calle De Catalina 4 4 3,032 $2,549,000 $2,500,000 $824 85 days 4/14/23
Average: 3.6 3.6 3,061 $4,173,765 $4,065,130 $1,335 74 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.