Sign up to stay up to date on the Pacific Palisades Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Toyopa Drive 6 9 8,690 $12,995,000 $1,495 1 day
1545 Amalfi Drive 5 8 7,883 $13,995,000 $1,775 4 days
17189 Palisades Circle 3 3 1,767 $1,535,000 $868 4 days
860 Haverford Avenue Unit 203 2 2 1,853 $1,949,000 $1,051 4 days
860 Haverford Avenue Unit 305 2 2 1,629 $1,400,000 $859 4 days
1607 Michael Lane 2 3 1,926 $1,425,000 $739 5 days
921 Rivas Canyon Road 5 7 5,474 $10,950,000 $2,000 5 days
1047 Chautauqua Boulevard 8 9 6,548 $9,375,000 $1,431 5 days
736 Swarthmore Avenue 5 5 3,648 $4,250,000 $1,165 6 days
16321 Pacific Coast Highway Unit 86 1 1 736 $599,000 $813 8 days
16321 Pacific Coast Highway Unit 31 2 1 700 $569,000 $812 9 days
16321 Pacific Coast Highway Unit Lot 74 N/A N/A N/A $599,000 Unknown 9 days
24 Bali Lane 2 2 960 $1,900,000 $1,979 10 days
1565 Umeo Road 4 5 5,070 $8,975,000 $1,770 11 days
14928 La Cumbre Drive 6 8 9,222 $17,495,000 $1,897 11 days
501 Arbramar Avenue 3 2 1,767 $2,995,000 $1,694 12 days
16525 Akron Street 4 3 4,142 $12,000,000 $2,897 12 days
501 Toyopa Drive 5 6 5,782 $10,395,000 $1,797 12 days
4 Kiki Place 2 2 1,200 $1,599,000 $1,332 12 days
17366 W Sunset Boulevard Unit 102 B 1 1 823 $925,000 $1,123 15 days
888 Toulon Drive 4 7 8,800 $17,850,000 $2,028 8 days
199 Chautauqua Boulevard 2 3 1,701 $8,900,000 $5,232 15 days
3702 Oceanhill Way 4 2 2,061 $3,295,000 $1,598 19 days
681 Amalfi Drive 8 10 9,380 $16,995,000 $1,811 19 days
740 LACHMAN Lane 4 2 2,636 $4,199,999 $1,593 20 days
17175 Avenida De Santa Ynez 5 6 4,450 $2,900,000 $651 20 days
1036 El Medio Avenue 5 4 4,724 $5,695,000 $1,205 22 days
15319 Earlham Street 6 10 8,527 $12,995,000 $1,523 26 days
17765 Camino De Yatasto 5 5 5,483 $5,199,000 $948 27 days
756 Via De La Paz 4 7 7,737 $8,695,000 $1,123 42 days
1580 San Remo Drive 4 5 4,291 $19,889,000 $4,635 32 days
743 Haverford Avenue 5 4 3,484 $5,495,000 $1,577 32 days
1550 Amalfi Drive 8 15 16,773 $37,995,000 $2,265 32 days
751 Hartzell Street 3 2 1,558 $2,975,000 $1,909 32 days
990 Corsica Drive 5 7 9,000 $8,500,000 $944 35 days
17366 W Sunset Boulevard Unit 306 2 2 1,379 $2,000,000 $1,450 35 days
919 Bienveneda Avenue 4 3 1,933 $3,495,000 $1,808 36 days
15291 Bestor Boulevard 6 7 6,620 $7,850,000 $1,185 36 days
16800 Bollinger Drive 4 3 1,780 $3,179,000 $1,785 41 days
16321 Pacific Coast Highway Unit 130 2 2 N/A $1,075,000 Unknown 43 days
13817 W Sunset Boulevard 5 6 6,528 $9,495,000 $1,454 43 days
16767 Bollinger Drive 5 4 3,339 $4,395,000 $1,316 46 days
1361 Berea Place 5 6 4,083 $5,695,000 $1,394 46 days
1200 Corsica Drive 4 4 3,310 $8,300,000 $2,507 47 days
17109 Palisades Circle 3 3 1,819 $1,275,000 $700 47 days
1457 San Remo Drive 5 5 4,489 $10,500,000 $2,339 48 days
1420 Bienveneda Avenue 6 6 6,732 $6,750,000 $1,002 50 days
563 Spoleto Drive 5 7 7,713 $19,995,000 $2,592 50 days
1142 Charm Acres Place 5 6 4,300 $6,995,000 $1,626 53 days
15030 Altata Drive 4 4 2,986 $9,575,000 $3,206 53 days
Average: 4.2 4.9 4,677 $7,812,578 $1,648 80 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Bali Lane 2 2 1,524 $1,495,000 $980 11 days
17717 Revello Drive 3 2 1,907 $2,975,000 $1,560 13 days
615 Palmera Avenue 4 3 3,197 $3,395,000 $1,061 19 days
16604 Calle Jermaine 5 4 3,232 $2,895,000 $895 0 days
15515 Sunset Boulevard Unit 307 2 2 1,181 $1,095,000 $927 22 days
817 Galloway Street 3 3 1,651 $2,795,000 $1,692 10 days
1022 Tellem Drive 3 2 1,881 $1,995,000 $1,060 13 days
1300 Capri Drive 3 3 2,646 $4,350,000 $1,643 25 days
15219 Mc Kendree Avenue 3 2 1,610 $3,350,000 $2,080 32 days
16625 Calle Haleigh 5 5 4,583 $3,495,000 $762 40 days
767 Paseo Miramar 6 8 7,148 $8,250,000 $1,154 58 days
837 Muskingum Avenue 3 2 2,128 $3,250,000 $1,527 9 days
15975 Alcima Avenue 7 12 11,700 $15,999,000 $1,367 62 days
16258 Shadow Mountain Drive 5 7 9,881 $13,690,000 $1,385 71 days
1328 Las Pulgas Road 5 7 6,025 $8,599,000 $1,427 47 days
15422 Albright Street 6 7 5,328 $6,395,000 $1,200 1 day
16321 Pacific Coast Highway Unit 176 1 1 N/A $400,000 Unknown 98 days
15515 W Sunset Boulevard Unit 403 3 2 1,333 $1,175,000 $881 42 days
501 Palisades Drive Unit 302 1 1 593 $444,322 $749 92 days
501 Palisades Drive Unit 319 1 1 593 $470,000 $792 43 days
17368 W Sunset Boulevard Unit PH-5 1 1 1,069 $999,000 $934 51 days
16828 Bollinger Drive 5 6 4,764 $4,498,000 $944 172 days
419 Via De La Paz 6 8 7,500 $11,750,000 $1,566 36 days
1425 Chautauqua Boulevard 3 4 3,282 $6,950,000 $2,117 193 days
712 Muskingum Avenue 3 3 2,053 $3,200,000 $1,558 195 days
17965 Surfview Lane 5 5 4,602 $4,899,000 $1,064 284 days
Average: 3.6 4.0 3,656 $4,569,550 $1,253 37 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15340 Albright Street Unit 207 2 2 1,386 $1,397,000 $1,530,000 $1,103 8 days 3/15/24
1145 Chautauqua Boulevard 6 8 5,581 $6,698,000 $6,550,000 $1,173 6 days 3/15/24
851 Castac Place 2 2 1,248 $2,295,000 $2,225,000 $1,782 24 days 3/15/24
783 Paseo Miramar 4 5 5,071 $7,999,000 $8,150,000 $1,607 32 days 3/15/24
1020 Glenhaven Drive 5 4 3,585 $3,388,000 $3,450,000 $962 6 days 3/13/24
1307 Palisades Drive 3 3 1,743 $1,198,000 $1,200,000 $688 30 days 3/13/24
1365 Goucher Street 4 3 2,318 $3,095,000 $3,310,000 $1,427 14 days 3/8/24
700 Radcliffe Avenue 3 2 1,530 $2,950,000 $2,865,000 $1,872 145 days 3/7/24
15341 De Pauw Street 3 3 1,632 $2,890,000 $2,800,000 $1,715 25 days 3/6/24
575 Tahquitz Place 4 3 1,952 $2,800,000 $2,800,000 $1,434 0 days 3/1/24
14929 Whitfield Avenue 3 2 1,815 $2,995,000 $3,025,000 $1,666 19 days 3/1/24
911 Kagawa Street 5 4 2,704 $3,750,000 $3,512,500 $1,299 89 days 3/1/24
16321 Pacific Coast Highway Unit 116 1 1 N/A $545,000 $530,000 Unknown 19 days 2/27/24
839 Toyopa Drive 6 7 8,438 $13,975,000 $13,250,000 $1,570 40 days 2/27/24
226 Giardino Way 3 2 1,972 $2,849,000 $3,275,000 $1,660 9 days 2/26/24
1865 Michael Lane 4 4 3,237 $2,995,000 $3,379,000 $1,043 15 days 2/26/24
767 Jacon Way 3 4 2,541 $3,995,000 $3,975,000 $1,564 27 days 2/23/24
17352 W Sunset Boulevard Unit 604-D 1 1 684 $599,000 $500,000 $730 18 days 2/22/24
1172 Lachman Lane 4 4 3,203 $5,490,000 $4,945,000 $1,543 61 days 2/16/24
15215 Friends Street 3 3 2,020 $3,495,000 $3,602,000 $1,783 69 days 2/16/24
25 Bali Lane 2 2 880 $850,000 $760,000 $863 35 days 2/13/24
14401 Villa Woods Place 4 5 3,578 $4,999,000 $4,520,000 $1,263 31 days 2/12/24
16040 W Sunset Boulevard Unit 203 2 3 1,346 $1,149,000 $1,100,000 $817 42 days 2/8/24
17337 Tramonto Drive Unit 208 2 2 1,382 $1,149,000 $1,500,000 $1,085 13 days 2/7/24
16321 Pacific Coast Highway Unit 68 1 1 N/A $569,000 $500,000 Unknown 48 days 2/2/24
Via Santa Ynez N/A N/A N/A $990,000 $550,000 Unknown 47 days 2/1/24
17264 PALISADES Circle 2 3 2,126 $1,499,000 $1,460,000 $686 91 days 2/1/24
807 Napoli Drive 6 6 5,576 $8,900,000 $8,621,700 $1,546 36 days 1/30/24
16040 W Sunset Boulevard Unit 209 2 3 1,550 $1,025,000 $1,025,000 $661 19 days 1/25/24
809 Las Lomas Avenue 4 3 1,816 $1,995,000 $1,980,000 $1,090 18 days 1/19/24
16637 Calle Haleigh 5 5 4,583 $3,350,000 $3,250,000 $709 13 days 1/16/24
830 Fiske Street 5 4 3,493 $4,450,000 $4,350,000 $1,245 49 days 1/16/24
17350 W Sunset Boulevard Unit 605 2 2 1,379 $1,569,000 $1,565,000 $1,134 0 days 1/12/24
216 Notteargenta Road 4 3 3,345 $4,199,000 $4,100,000 $1,225 104 days 1/12/24
1006 Embury Street 4 5 3,400 $4,450,000 $4,350,000 $1,279 42 days 1/10/24
16123 W Sunset Boulevard Unit 207 2 2 1,293 $1,099,000 $1,050,000 $812 103 days 1/10/24
1031 Fiske Street 2 2 1,317 $2,850,000 $2,725,000 $2,069 23 days 1/10/24
17366 W Sunset Boulevard Unit 105 2 2 1,293 $1,150,000 $1,150,000 $889 242 days 1/10/24
901 Hartzell Street 5 5 3,180 $4,995,000 $4,999,999 $1,572 36 days 1/5/24
15921 Asilomar Boulevard 5 4 4,012 $9,600,000 $9,700,000 $2,417 0 days 1/3/24
11 Copra Lane 2 1 1,000 $629,000 $550,000 $550 44 days 1/3/24
1734 E Chastain 4 4 4,528 $3,649,000 $3,610,000 $797 81 days 1/2/24
211 Alma Real Drive 6 8 9,220 $24,900,000 $20,000,000 $2,169 88 days 1/2/24
841 Muskingum Avenue 5 4 4,050 $6,295,000 $5,861,986 $1,447 42 days 12/22/23
17368 W Sunset Boulevard Unit 302A 2 2 1,379 $1,200,000 $1,110,000 $804 36 days 12/22/23
751 Swarthmore Avenue 6 9 7,639 $10,450,000 $9,950,000 $1,302 110 days 12/22/23
17062 Bollinger Drive 5 5 4,314 $4,300,000 $4,300,000 $996 0 days 12/21/23
17900 Vicino Way 4 4 4,234 $4,295,000 $4,250,000 $1,003 12 days 12/19/23
15480 Antioch Street Unit 304 2 2 1,530 $1,385,000 $1,385,000 $905 7 days 12/14/23
781 Wildomar Street 4 3 2,263 $2,599,000 $2,500,000 $1,104 87 days 12/12/23
Average: 3.5 3.6 2,973 $4,018,282 $3,916,994 $1,266 37 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.