Sign up to stay up to date on the Pasadena Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
477 S Euclid Avenue Unit E 3 3 1,697 $968,000 $570 0 days
379 Bellefontaine Street 3 3 2,343 $2,295,000 $979 0 days
1625 Brigden 4 4 2,629 $1,999,888 $760 9 days
615 S Mentor Avenue 4 3 2,673 $1,995,000 $746 25 days
221 S Oak Knoll Avenue Unit 202 2 2 1,250 $798,000 $638 0 days
1428 N Raymond Avenue 2 2 840 $895,000 $1,065 0 days
3585 Shadow Grove Road 4 3 2,246 $1,970,000 $877 73 days
3345 Villa Mesa Road 4 5 4,131 $3,800,000 $919 0 days
511 E Penn Street 2 1 960 $995,000 $1,036 1 day
125 North Raymond Avenue N Unit 404 2 3 1,300 $948,000 $729 1 day
137 N Berkeley Avenue 2 1 952 $888,000 $932 1 day
1649 N Lake Avenue Unit 2 4 3 2,204 $1,716,900 $778 1 day
141 S Hudson Avenue Unit 104 2 3 2,273 $1,249,000 $549 1 day
700 S Lake Avenue Unit 109 1 2 1,296 $665,000 $513 1 day
92 Grace Terrace 3 2 2,070 $1,799,999 $869 1 day
64 N Mar Vista Avenue Unit 136 1 1 610 $498,000 $816 1 day
1990 Rose Villa Street 4 3 3,212 $2,595,000 $807 1 day
2330 E Orange Grove Boulevard 4 3 2,729 $1,999,000 $732 2 days
972 Spruce 3 2 1,314 $899,000 $684 2 days
160 S Hudson Avenue Unit 105 1 1 737 $480,000 $651 2 days
141 S Hudson Avenue Unit 403 3 3 2,230 $1,439,000 $645 4 days
1848 N Oxford Avenue 2 1 720 $899,000 $1,248 0 days
396 N Summit Avenue N/A N/A N/A $1,280,000 Unknown 2 days
430 N Holliston Avenue Unit 103 2 2 973 $535,000 $549 2 days
1015 N Michillinda Unit 302 2 2 982 $589,000 $599 2 days
1050 Seco Unit 102 2 2 1,188 $779,000 $655 2 days
270 Ohio Street Unit 3 2 3 1,043 $828,000 $793 2 days
277 Pleasant Street Unit 206 1 2 882 $525,000 $595 2 days
525 E Jackson Street 4 4 2,198 $2,098,000 $954 1 day
1088 S Marengo Unit 8 3 2 1,430 $950,000 $664 2 days
2344 Paloma Street 4 3 1,957 $1,850,000 $945 3 days
501 E Del Mar Boulevard Unit 109 2 2 1,231 $739,000 $600 3 days
43 S Greenwood N/A N/A N/A $1,250,000 Unknown 3 days
1410 Riviera Drive 4 2 1,802 $1,378,000 $764 3 days
146 N Holliston N/A N/A N/A $2,758,000 Unknown 3 days
200 Arroyo Terrace 3 3 1,879 $1,575,000 $838 3 days
497 S El Molino Avenue Unit 310 2 2 1,019 $699,999 $686 2 days
61 W State Street 3 1 1,502 $1,098,888 $731 3 days
1893 Rose Villa Street 2 2 1,605 $1,595,000 $993 3 days
2384 E Orange Grove Boulevard 4 4 2,851 $2,995,000 $1,050 4 days
3216 San Pasqual Street 3 4 2,672 $2,199,000 $822 3 days
328 W Green St. Unit 201 3 4 2,590 $2,680,000 $1,034 3 days
780 N Michigan Avenue 3 2 1,635 $1,675,000 $1,024 3 days
1856 N Michigan Avenue 2 2 1,119 $1,149,000 $1,026 3 days
3635 Landfair Road 4 3 2,459 $2,100,000 $854 3 days
111 S Orange Grove Boulevard Unit 105 2 2 1,645 $1,188,000 $722 3 days
760 Holladay 6 6 5,601 $5,600,000 $999 49 days
217 S Marengo 1 1 560 $530,000 $946 4 days
975 Pepperhill Road 3 2 1,594 $1,575,000 $988 4 days
257 S Hudson Avenue Unit 301 2 3 1,959 $1,275,000 $650 3 days
Average: 3.0 2.9 2,095 $1,975,983 $804 67 days
Viewing 1 - 50 of 399
Viewing 1 - 50 of 399
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3217 Estado Street 2 1 900 $925,000 $1,027 15 days
700 S Lake Avenue Unit 309 1 2 1,296 $675,000 $520 15 days
610 S Orange Grove Boulevard Unit 5 3 2 2,090 $1,349,000 $645 15 days
885 S Orange Grove Boulevard Unit 20 3 3 2,544 $1,325,000 $520 4 days
261 N Oak Ave Avenue N/A N/A N/A $1,280,000 Unknown 15 days
79 W Villa Street 3 2 1,419 $898,000 $632 18 days
264 E Glenarm N/A N/A N/A $1,250,000 Unknown 18 days
762 E Orange Grove Boulevard Unit 3 2 2 925 $599,000 $647 18 days
601 E Del Mar Boulevard Unit 402 1 1 860 $399,000 $463 7 days
625 E Penn Street 3 1 832 $699,000 $840 10 days
537 S Euclid Avenue Unit 2 2 1 806 $524,000 $650 22 days
277 Pleasant Street Unit 202 2 2 1,108 $715,000 $645 24 days
1190 N Wilson Avenue 4 2 1,834 $2,150,000 $1,172 10 days
870 S Euclid Avenue 4 3 2,340 $1,998,000 $853 25 days
935 S Euclid Avenue 3 2 1,617 $1,650,000 $1,020 18 days
484 S Euclid Unit 202 2 2 1,155 $729,000 $631 25 days
3426 Avondale Road 5 5 3,304 $2,399,000 $726 26 days
1602 Forest Avenue 2 1 917 $799,000 $871 27 days
804 N Catalina 3 1 1,428 $1,000,000 $700 30 days
354 Tamarac Drive 3 2 1,933 $1,250,000 $646 30 days
2096 Brigden 2 2 1,571 $1,465,000 $932 31 days
320 E California Boulevard N/A N/A N/A $1,499,000 Unknown 5 days
380 Cordova Street Unit 406 1 1 1,003 $840,000 $837 3 days
320 E California Boulevard 6 6 3,914 $1,499,000 $382 7 days
1265 El Mirador Drive 3 2 2,081 $2,295,000 $1,102 37 days
1830 Pasadena Glen Road 2 1 1,017 $900,000 $884 37 days
134 S Greenwood 4 4 2,469 $1,390,000 $562 37 days
700 E Union Street Unit 207 2 3 1,210 $995,000 $822 37 days
42 N Michigan Unit 7 3 3 1,282 $795,000 $620 34 days
1972 Wagner Street 4 2 1,723 $1,050,000 $609 27 days
1518 Creekside Court Unit A 3 3 1,567 $969,000 $618 39 days
823 N Madison Avenue N/A N/A N/A $1,350,000 Unknown 14 days
1487 Asbury Drive 3 2 1,486 $1,299,000 $874 23 days
484 Rosemont Avenue 3 3 1,217 $949,000 $779 25 days
240 S Vinedo Avenue 2 1 1,018 $1,200,000 $1,178 21 days
880 N Allen Avenue 3 4 2,080 $1,299,995 $624 42 days
2187 Garfias Drive 4 3 1,920 $1,675,000 $872 43 days
140 N Berkeley 3 2 1,197 $975,000 $814 43 days
64 N Mar Vista Avenue Unit 327 3 3 1,310 $780,000 $595 27 days
385 S Marengo Avenue Unit 205 2 2 1,275 $1,127,000 $883 44 days
767 S Orange Grove Boulevard Unit 1 3 2 1,987 $1,299,550 $654 27 days
451 S Oakland Avenue Unit 2 2 3 1,260 $799,888 $634 36 days
2781 Butter Creek Drive 3 3 1,703 $1,129,000 $662 46 days
395 Cliff Drive Unit 106 2 2 1,094 $750,000 $685 49 days
1980 N Arroyo Boulevard 2 2 1,928 $1,099,000 $570 10 days
1493 Whitefield 3 2 1,114 $900,000 $807 24 days
170 E Tremont N/A N/A N/A $860,000 Unknown 55 days
2209 Queensberry 4 3 1,415 $1,399,900 $989 47 days
139 S Oak Knoll Avenue Unit 203 2 2 1,192 $1,080,000 $906 58 days
1210 Glen Avenue 3 2 1,003 $945,000 $942 61 days
Average: 2.9 2.6 1,790 $1,345,686 $749 102 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
331 S Roosevelt 2 1 1,311 $1,349,000 $1,400,000 $1,067 2 days 9/10/26
1215 Wentworth Avenue 8 10 12,500 $9,750,000 $8,840,000 $707 38 days 9/10/26
606 N El Molino Avenue 4 3 2,520 $1,208,000 $1,200,000 $476 33 days 9/10/26
279 Parke Street N/A N/A N/A $1,880,000 $1,650,000 Unknown 54 days 9/10/26
334 Anita Drive 6 5 2,578 $2,198,000 $2,055,000 $797 146 days 9/10/26
1221 Wesley Avenue 3 2 1,373 $1,199,000 $1,070,000 $779 240 days 9/10/26
1115 Cordova Street Unit 303 2 2 1,097 $625,000 $615,000 $560 25 days 9/9/26
521 Bradford Street 5 7 6,946 $9,995,000 $9,500,000 $1,367 30 days 9/9/26
239 S Marengo Avenue Unit 102 3 3 1,547 $999,000 $980,000 $633 167 days 9/9/26
355 S Madison Avenue Unit 122 1 1 726 $380,000 $345,000 $475 25 days 9/8/26
2130 Las Lunas Street 3 2 1,682 $1,585,000 $1,700,000 $1,010 32 days 9/8/26
879 Michigan Unit G 3 3 1,830 $929,000 $929,000 $507 104 days 9/8/26
1472 N Michigan Avenue 5 4 3,521 $1,695,000 $2,257,000 $641 7 days 9/4/26
200 S Orange Grove Blvd Unit 206 2 3 2,760 $2,690,000 $3,000,000 $1,086 1 day 9/4/26
1010 Roxbury Drive 3 1 1,350 $1,350,000 $1,375,000 $1,018 14 days 9/4/26
130 Sequoia Drive 2 2 1,718 $1,298,000 $1,350,000 $785 9 days 9/4/26
63 N Roosevelt Unit 2 2 2 832 $589,900 $594,000 $713 40 days 9/4/26
86 S Sierra Madre Boulevard Unit 2 1 1 759 $439,000 $439,000 $578 24 days 9/4/26
2438 Oneida Street Unit D 4 4 1,870 $1,149,900 $1,100,000 $588 26 days 9/4/26
690 S Marengo Avenue Unit 6 3 3 1,440 $969,000 $945,000 $656 20 days 9/4/26
974 La Canada Verdugo Road 4 2 1,671 $1,389,000 $1,450,000 $867 45 days 9/4/26
1730 La Loma Road 3 2 1,658 $1,449,000 $1,435,000 $865 47 days 9/4/26
3000 E California Blvd 3 2 1,634 $1,598,000 $1,745,000 $1,067 2 days 9/3/26
139 S Oak Knoll Avenue Unit 204 1 1 791 $758,000 $710,000 $897 91 days 9/3/26
1792 E Elizabeth Street 4 4 2,778 $1,698,000 $1,670,000 $601 84 days 9/3/26
139 S Oak Knoll Avenue Unit 104 2 2 1,192 $1,120,000 $1,120,000 $939 55 days 9/2/26
570 N Madison N/A N/A N/A $2,850,000 $2,650,000 Unknown 82 days 9/2/26
116 N Meridith Avenue 3 1 1,495 $1,325,000 $1,465,000 $979 14 days 9/1/26
1325 Forest Avenue 3 2 1,398 $1,398,000 $1,385,000 $990 33 days 9/1/26
195 S Wilson Avenue N/A N/A N/A $12,500,000 $11,000,000 Unknown 27 days 9/1/26
420 S Madison Avenue Unit 112 2 2 1,305 $650,000 $618,000 $473 57 days 9/1/26
1428 N Hill Ave N/A N/A N/A $1,100,000 $1,000,000 Unknown 110 days 9/1/26
322 Alpine Street Unit 2 2 3 1,289 $849,000 $878,000 $681 7 days 8/31/26
2815 Thorndike Road 3 3 1,790 $1,798,000 $2,111,000 $1,179 12 days 8/31/26
1044 N Hudson Avenue 2 2 1,106 $825,000 $1,008,000 $911 15 days 8/31/26
395 N Daisy Avenue 2 2 1,592 $1,150,000 $1,250,000 $785 16 days 8/31/26
306 Alpine Street Unit 5 2 3 1,396 $878,000 $905,000 $648 9 days 8/31/26
371 Rosita Lane 4 4 2,425 $2,749,000 $2,758,000 $1,137 9 days 8/31/26
588 N Chester Avenue 2 3 1,840 $980,000 $900,000 $489 42 days 8/31/26
840 Victoria 4 2 2,199 $1,850,000 $1,850,000 $841 39 days 8/31/26
700 S Lake Avenue Unit 110 2 2 1,518 $828,000 $860,000 $566 8 days 8/28/26
485 Madeline Drive 2 2 912 $1,595,000 $1,750,000 $1,918 9 days 8/28/26
757 S Orange Grove Boulevard Unit 1 2 2 1,645 $1,089,000 $1,100,000 $668 18 days 8/28/26
2837 Estado Street 3 1 1,344 $995,000 $985,000 $732 21 days 8/28/26
1300 S Marengo Avenue 3 2 2,218 $1,799,000 $1,700,000 $766 53 days 8/28/26
2326 Galbreth 4 3 2,013 $1,650,000 $1,585,000 $787 57 days 8/28/26
1201 S Orange Grove Boulevard 2 2 1,501 $1,195,000 $1,195,000 $796 66 days 8/28/26
1501 N El Molino Avenue N/A N/A N/A $1,000,000 $960,000 Unknown 42 days 8/28/26
1785 N Los Robles Avenue 4 3 2,000 $1,950,000 $1,965,000 $982 28 days 8/27/26
536 Avenue 64 3 2 1,674 $1,399,000 $1,300,000 $776 48 days 8/26/26
Average: 2.9 2.7 1,996 $1,682,340 $1,687,317 $824 37 days
Viewing 1 - 50 of 616
Viewing 1 - 50 of 616

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.