Sign up to stay up to date on the San Marino Homes with Pools Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
635 Winston Avenue 4 5 3,874 $5,380,000 $1,388 1 day
1640 Bedford Road 3 4 2,369 $3,890,000 $1,642 2 days
2270 Adair Street 3 4 2,369 $2,480,000 $1,046 5 days
3121 Monterey Road 7 5 6,004 $8,288,000 $1,380 6 days
1584 Kensington Road 3 2 2,852 $2,788,888 $977 11 days
1257 San Marino Ave 5 6 5,205 $5,480,000 $1,052 14 days
835 Canterbury Road 4 4 4,818 $4,500,000 $933 14 days
1483 Bedford Road 5 5 4,061 $4,350,000 $1,071 5 days
1065 Huntington Drive 5 8 8,147 $7,899,000 $969 19 days
2230 S Los Robles Avenue 6 5 3,676 $4,290,000 $1,167 21 days
1288 Oak Grove Avenue 9 7 9,204 $13,680,000 $1,486 28 days
1272 Roanoke Road 5 4 4,275 $4,500,000 $1,052 40 days
1321 Virginia Road 4 5 5,258 $5,678,000 $1,079 48 days
2793 Gainsborough Drive 3 3 3,010 $3,280,000 $1,089 55 days
950 Sierra Madre Boulevard 4 3 3,168 $3,565,000 $1,125 68 days
1259 Sherwood Road 4 5 4,034 $3,900,000 $966 97 days
1440 Park Place 5 8 7,788 $10,500,000 $1,348 116 days
1464 Virginia Road 4 4 4,160 $4,980,000 $1,197 128 days
804 Oxford Road 8 5 7,422 $8,880,000 $1,196 145 days
1705 Oak Grove Avenue 4 4 4,947 $4,890,000 $988 199 days
999 Rosalind Road 6 5 10,458 $19,800,000 $1,893 221 days
2477 Ridgeway Road 5 7 8,814 $12,888,000 $1,462 305 days
1260 Shenandoah Road 7 7 7,626 $10,500,000 $1,376 671 days
Average: 4.9 5.0 5,371 $6,799,429 $1,212 97 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1259 Roanoke Road 4 4 4,073 $3,298,000 $809 27 days
2585 Fairfield Place 4 3 2,565 $2,320,000 $904 8 days
1751 S San Gabriel Boulevard 3 2 1,574 $1,450,000 $921 228 days
Average: 3.7 3.0 2,737 $2,356,000 $878 8 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
811 S Santa Anita Avenue 5 6 4,523 $4,498,000 $4,430,000 $979 188 days 9/16/24
831 Winston Avenue 4 4 3,482 $3,500,000 $3,750,000 $1,076 12 days 9/13/24
1334 Sierra Madre Boulevard 2 2 2,491 $1,698,000 $2,002,306 $803 11 days 9/13/24
1780 Lombardy Road 7 9 12,808 $8,988,000 $8,000,000 $624 121 days 8/26/24
2285 Robles Avenue 5 6 5,082 $5,880,000 $5,300,000 $1,042 64 days 8/16/24
830 Chester Avenue 6 8 6,302 $6,998,000 $6,600,000 $1,047 67 days 8/14/24
1320 Garfield Avenue 3 2 2,175 $1,998,000 $2,300,000 $1,057 0 days 8/9/24
1203 Sierra Madre Boulevard 7 5 5,387 $5,380,000 $5,300,000 $983 19 days 8/7/24
586 Winston Avenue 4 3 2,874 $2,920,000 $3,250,000 $1,130 19 days 7/31/24
1085 Virginia Road 7 7 8,400 $11,880,000 $11,000,000 $1,309 28 days 7/31/24
1470 Chelsea Road 5 5 4,747 $3,988,000 $4,000,000 $842 8 days 7/18/24
2040 Courtland Avenue 5 7 5,748 $4,988,000 $4,842,000 $842 98 days 7/12/24
1615 Waverly Road 6 4 3,250 $3,150,000 $2,770,000 $852 29 days 7/10/24
1828 Windsor Road 4 3 3,783 $3,980,000 $3,980,000 $1,052 21 days 7/9/24
1021 Roanoke Road 5 3 3,099 $2,345,000 $2,400,000 $774 8 days 7/8/24
2390 Roanoke Road 5 5 3,285 $3,300,000 $2,800,000 $852 24 days 7/2/24
1505 Old Mill Road 6 5 4,644 $6,460,000 $6,760,000 $1,455 12 days 6/28/24
955 Avondale Road 7 8 7,678 $6,990,000 $6,800,000 $885 80 days 6/28/24
1130 Winston Avenue 4 5 3,133 $3,280,000 $3,000,000 $957 80 days 6/28/24
2200 Orlando Road 6 7 5,862 $5,580,000 $5,700,000 $972 19 days 6/26/24
2157 Homet Road 4 4 3,939 $3,380,000 $2,720,000 $690 79 days 6/24/24
2945 Lorain Road 4 3 2,412 $2,280,000 $2,539,000 $1,052 13 days 6/18/24
980 Oxford Road 6 10 7,405 $7,480,000 $7,380,000 $996 38 days 6/14/24
1284 Roanoke Road 4 4 3,146 $3,280,000 $3,450,000 $1,096 8 days 6/13/24
1060 San Marino Avenue 3 4 3,339 $2,980,000 $2,800,000 $838 83 days 6/11/24
1100 Oak Grove Avenue 5 8 13,706 $22,500,000 $30,000,000 $2,188 13 days 6/5/24
2394 Melville Drive 4 4 3,566 $3,500,000 $3,800,000 $1,065 7 days 6/4/24
2657 S Oak Knoll Avenue 4 4 3,048 $3,798,000 $3,738,000 $1,226 27 days 5/29/24
724 Winthrop Road 4 3 2,188 $1,999,000 $2,300,000 $1,051 8 days 5/24/24
820 Plymouth Road 3 3 2,439 $2,298,000 $2,575,000 $1,055 12 days 5/21/24
3325 Monterey Road 5 6 5,800 $4,290,000 $4,300,000 $741 18 days 5/13/24
2512 Raleigh Drive 4 4 3,918 $3,895,000 $3,999,000 $1,020 11 days 5/10/24
557 San Marino Avenue 4 3 3,315 $2,920,000 $2,920,000 $880 1 day 5/7/24
2190 Lorain Road 4 4 3,514 $3,599,000 $3,539,000 $1,007 49 days 5/3/24
2275 Brentford Road 3 3 1,990 $2,249,000 $2,500,000 $1,256 7 days 5/2/24
1820 Saint Albans Road 4 6 4,404 $4,500,000 $4,350,000 $987 36 days 5/1/24
1048 Sierra Madre Boulevard 4 4 3,328 $2,990,000 $2,910,000 $874 523 days 4/30/24
2248 S Oak Knoll Avenue 5 6 6,000 $8,499,000 $8,080,000 $1,346 127 days 4/25/24
2905 Woodlawn Avenue 3 3 2,396 $2,280,000 $2,060,000 $859 2 days 4/18/24
912 Winston Avenue 4 3 3,684 $3,488,000 $3,800,000 $1,031 34 days 4/3/24
2441 S Oak Knoll Avenue 5 5 4,546 $3,498,000 $3,500,000 $769 19 days 3/29/24
2410 Cumberland Road 5 5 3,049 $2,980,000 $2,900,000 $951 25 days 3/26/24
1330 Lorain Road 4 5 3,543 $3,680,000 $3,630,000 $1,024 44 days 3/22/24
674 Chaucer Road 5 5 3,934 $3,900,000 $3,800,000 $965 76 days 3/18/24
Average: 4.6 4.8 4,485 $4,637,818 $4,740,325 $1,011 48 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.