Sign up to stay up to date on the Silver Lake Homes near the Lake Reservoir Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2241 Ewing Street 8 4 3,492 $1,499,000 $429 6 days
2256 Panorama Terrace 3 3 2,458 $2,149,000 $874 5 days
2371 Cove Avenue 3 3 1,862 $2,495,000 $1,339 6 days
2403 Lanterman Terrace 3 4 2,475 $2,995,000 $1,210 11 days
2635 Rokeby Street 2 2 2,231 $1,750,000 $784 12 days
2023 Kenilworth Avenue 3 2 1,773 $2,999,000 $1,691 12 days
2348 Baxter Street 6 6 3,508 $2,950,000 $840 17 days
2266 Panorama Terrace 3 3 2,261 $3,380,000 $1,494 24 days
2536 Micheltorena Street 4 3 3,045 $2,500,000 $821 40 days
2491 Ivan Hill 4 4 1,760 $1,499,900 $852 50 days
2491 Ivan Hill N/A N/A N/A $1,499,900 Unknown 50 days
2354 Panorama Terrace 3 3 2,447 $2,350,000 $960 137 days
2469 Ivanhoe Drive 6 6 3,815 $1,799,999 $471 159 days
1824 Rotary Drive N/A N/A N/A $399,999 Unknown 183 days
2643 Glendale Boulevard 3 1 1,380 $2,999,999 $2,173 247 days
2250 Duane N/A N/A N/A $1,680,000 Unknown 364 days
Average: 3.9 3.4 2,500 $2,184,174 $1,072 83 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2755 Angus Street 5 4 3,157 $1,450,000 $459 50 days
2267 Duane Street Unit 1 3 4 2,500 $1,599,000 $639 11 days
2207 Apex Avenue 2 2 1,182 $1,100,000 $930 130 days
1706 Silver Lake Boulevard N/A N/A N/A $2,250,000 Unknown 167 days
1847 Fanning Street 3 3 2,140 $1,650,000 $771 12 days
Average: 3.2 3.2 2,244 $1,609,800 $700 11 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2357 Kenilworth Avenue 2 3 1,778 $1,895,000 $1,962,500 $1,103 11 days 9/17/24
2328 Griffith Park Boulevard 3 2 1,421 $995,000 $995,000 $700 16 days 9/5/24
2243 Duane Street 4 4 3,325 $2,495,000 $2,610,000 $784 12 days 8/22/24
3037 Angus Street 3 3 1,853 $1,799,000 $2,025,000 $1,092 13 days 8/21/24
2116 Apex Avenue 3 2 986 $1,168,000 $1,326,000 $1,344 9 days 8/5/24
1709 Redesdale Avenue 3 3 1,724 $1,975,000 $1,860,000 $1,078 45 days 8/2/24
3042 Landa Street 3 4 3,396 $4,000,000 $4,000,000 $1,177 0 days 7/31/24
2075 W Silver Lake Drive 3 3 2,203 $2,395,000 $2,700,000 $1,225 8 days 7/23/24
1916 Micheltorena Street 3 4 2,838 $3,195,000 $3,295,000 $1,161 10 days 7/19/24
2474 Moreno Drive 3 2 1,592 $1,898,000 $2,058,000 $1,292 11 days 7/17/24
1906 Apex Avenue 2 2 800 $988,800 $960,000 $1,200 59 days 7/3/24
2379 Panorama Terrace 3 3 2,234 $2,350,000 $2,750,000 $1,230 8 days 7/2/24
2628 Armstrong Avenue 4 3 2,074 $1,395,000 $1,500,000 $723 0 days 6/25/24
2958 Swan Place 2 2 898 $1,195,000 $1,500,000 $1,670 6 days 6/18/24
1854 Redcliff Street 3 3 3,396 $2,095,000 $2,101,000 $618 18 days 6/18/24
2373 W Silver Lake Drive 3 2 1,689 $1,950,000 $1,950,000 $1,154 15 days 6/18/24
1613 N Easterly Terrace 2 3 2,216 $1,999,999 $1,865,000 $841 22 days 6/10/24
2347 Moreno Drive 5 3 3,366 $3,850,000 $4,300,000 $1,277 0 days 6/7/24
1662 Silverwood Terrace 4 4 3,325 $3,988,000 $4,200,000 $1,263 311 days 6/7/24
1728 Westerly Terrace 3 2 1,551 $1,595,000 $1,930,000 $1,244 12 days 6/6/24
3034 1/2 Angus Street 2 2 1,245 $849,000 $938,000 $753 16 days 6/5/24
2001 Micheltorena Street 4 2 1,784 $2,250,000 $2,560,000 $1,434 12 days 6/3/24
2342 Cove Avenue 4 4 2,169 $2,480,000 $2,500,000 $1,152 25 days 5/31/24
3123 Swan Place 2 2 1,284 $1,595,000 $1,757,000 $1,368 9 days 5/28/24
2444 Edgewater Terrace 2 2 1,434 $1,595,000 $1,690,000 $1,178 0 days 5/23/24
2330 Duane Street Unit 205 2 3 1,597 $1,298,000 $1,475,000 $923 14 days 5/21/24
2624 Lakewood Avenue 3 3 1,900 $2,198,000 $2,125,000 $1,118 0 days 5/20/24
2210 Neutra Place 3 2 1,564 $3,100,000 $3,400,000 $2,173 12 days 5/3/24
2210 Neutra Place 3 2 1,564 $3,100,000 $3,400,000 $2,173 2 days 5/3/24
2021 Kenilworth Avenue 4 3 2,307 $3,499,000 $3,991,843 $1,730 4 days 5/2/24
2048 Kenilworth Avenue 2 3 2,540 $3,249,000 $3,580,000 $1,409 2 days 4/24/24
2527 Griffith Park Boulevard 6 5 3,702 $1,600,000 $1,550,000 $418 14 days 4/15/24
2121 Apex Avenue 3 1 918 $1,042,500 $1,042,500 $1,135 60 days 4/12/24
2459 Panorama Terrace 3 3 2,288 $2,820,000 $2,820,000 $1,232 0 days 4/3/24
2924 Rowena Avenue Unit 9 2 2 1,356 $999,000 $925,000 $682 29 days 3/29/24
2228 Micheltorena Street 5 5 3,628 $4,350,000 $4,991,100 $1,375 13 days 3/28/24
2280 Panorama Terrace 4 3 2,244 $2,999,000 $3,280,000 $1,461 7 days 3/28/24
2147 Stanford Street 3 4 1,462 $1,353,800 $1,245,000 $851 111 days 3/28/24
1738 Silver Lake Boulevard Unit 204 3 2 972 $685,000 $715,000 $735 17 days 3/26/24
Average: 3.1 2.8 2,015 $2,161,130 $2,304,434 $1,166 16 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.