Sign up to stay up to date on the Silver Lake Homes near the Lake Reservoir Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1949 W Micheltorena Street 3 2 1,679 $2,099,999 $1,250 2 days
1835 West Silver Lake Drive 3 2 1,459 $1,290,000 $884 12 days
2508 Armstrong Avenue 3 2 1,507 $1,850,000 $1,227 19 days
2928 Rowena Avenue Unit 3 2 3 1,912 $1,287,500 $673 20 days
2681 Glendale Boulevard 5 4 2,565 $1,795,000 $699 21 days
2001 Kenilworth Ave 4 4 2,655 $2,395,000 $902 25 days
2560 Micheltorena Street 4 4 3,185 $2,895,000 $908 26 days
2525 Ivanhoe Drive 3 2 1,827 $1,799,000 $984 31 days
2129 Redcliff Street 3 3 3,095 $3,350,000 $1,082 34 days
2059 Kenilworth Avenue 4 4 3,356 $3,495,000 $1,041 35 days
2920 Rowena Avenue Unit 3 2 3 1,935 $1,195,000 $617 40 days
1744 Webster Avenue 2 2 1,860 $1,850,000 $994 41 days
2355 Branden Street 3 4 3,551 $3,495,000 $984 41 days
1847 Fanning Street 4 5 3,561 $3,850,000 $1,081 43 days
1825 N Easterly Terrace 8 4 4,120 $2,098,000 $509 46 days
1825 N Easterly Terrace N/A N/A N/A $2,098,000 Unknown 47 days
2309 Cove Avenue 4 4 2,647 $1,795,000 $678 48 days
2504 Silver Lake Terrace 5 3 2,742 $3,750,000 $1,367 49 days
2241 Ewing Street 8 4 3,492 $1,799,000 $515 51 days
1925 Waterloo 4 3 1,656 $1,625,000 $981 39 days
1800 Silverwood Terrace 4 3 2,147 $1,995,000 $929 54 days
2054 Kenilworth 3 3 1,542 $1,900,000 $1,232 68 days
2352 Duane Street 7 7 4,466 $1,880,000 $420 79 days
3320 Landa Street N/A N/A N/A $899,000 Unknown 100 days
2240 Ewing Street 4 5 3,345 $2,899,000 $866 153 days
2348 Ewing Street 3 3 2,636 $1,488,000 $564 177 days
1766 Silverwood Ter N/A N/A N/A $499,000 Unknown 179 days
2680 Ivan Hill 4 3 1,673 $1,499,000 $895 195 days
2280 Glendale Boulevard N/A N/A N/A $750,000 Unknown 224 days
Average: 4.0 3.4 2,584 $2,055,879 $891 66 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1750 Silverwood Terrace 2 2 1,577 $1,895,000 $1,201 13 days
2470 Micheltorena Street 4 3 2,982 $1,849,000 $620 5 days
2933 Swan Place 3 3 2,490 $1,249,000 $501 0 days
2430 Lanterman Terrace 3 2 2,657 $2,750,000 $1,035 41 days
1825 Redesdale Avenue 6 5 3,347 $2,995,000 $894 66 days
1825 Redesdale Avenue 6 5 3,347 $2,995,000 $894 67 days
1722 Redesdale Avenue 4 2 1,456 $1,195,000 $820 82 days
2250 Fargo Street N/A N/A N/A $815,000 Unknown 86 days
2305 Glendale Boulevard 14 14 6,416 $2,750,000 $428 90 days
Glendale Blvd N/A N/A N/A $2,495,000 Unknown 183 days
2643 Glendale Boulevard 3 1 1,380 $2,495,000 $1,807 183 days
Average: 5.0 4.1 2,850 $2,134,818 $911 2 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2276 Moreno Drive 3 4 2,784 $2,595,000 $2,480,000 $890 17 days 10/14/26
1953 Rockford Road 2 3 1,844 $1,859,000 $2,020,000 $1,095 21 days 10/14/26
3036 Castle Street 3 4 2,932 $3,500,000 $3,325,000 $1,134 64 days 10/14/26
1756 Rotary Drive 3 3 2,085 $1,998,000 $2,200,000 $1,055 13 days 10/6/26
1707 Westerly Terrace 3 2 1,490 $1,499,000 $1,751,000 $1,175 12 days 9/30/26
2926 Rowena Avenue Unit 4 3 4 1,962 $1,249,000 $1,200,000 $611 48 days 9/28/26
2313 Glendale Boulevard N/A N/A N/A $1,650,000 $1,600,000 Unknown 50 days 9/24/26
2313 Glendale Boulevard N/A N/A N/A $1,650,000 $1,600,000 Unknown 50 days 9/24/26
2489 Moreno Drive 3 2 2,568 $2,696,000 $2,250,000 $876 27 days 9/22/26
2366 Edgewater Terrace 3 2 1,178 $1,495,000 $1,700,000 $1,443 10 days 9/18/26
2377 W Silver Lake Drive 4 3 2,548 $2,495,000 $2,575,000 $1,010 9 days 9/18/26
1734 Redesdale Avenue 4 3 2,450 $2,688,000 $2,750,000 $1,122 9 days 9/17/26
2311 Cove 5 5 2,773 $2,195,000 $2,100,000 $757 39 days 9/10/26
2011 W Silver Lake Drive 4 4 2,740 $2,500,000 $2,250,000 $821 105 days 9/4/26
2415 Panorama Terrace 3 2 1,595 $1,699,000 $2,426,000 $1,521 10 days 9/1/26
2262 Panorama Terrace 3 4 2,195 $2,385,000 $2,335,000 $1,063 32 days 8/31/26
1990 Lucile Avenue 2 3 1,480 $1,699,000 $2,000,000 $1,351 14 days 8/26/26
2507 Panorama Terrace 3 3 2,118 $2,095,000 $2,535,000 $1,196 11 days 8/17/26
2267 Duane Street 3 4 2,439 $1,599,000 $1,560,000 $639 25 days 8/7/26
2339 Edgewater 3 3 2,332 $1,500,000 $1,500,000 $643 85 days 7/29/26
1718 N Occidental Boulevard 2 1 1,113 $1,199,000 $1,199,000 $1,077 56 days 7/22/26
1831 Redcliff Street 3 2 2,237 $1,999,000 $2,450,166 $1,095 2 days 7/14/26
1982 Micheltorena Street 4 5 4,060 $6,195,000 $4,100,000 $1,009 61 days 7/10/26
1967 Micheltorena Street 4 4 3,267 $2,995,000 $2,700,000 $826 20 days 7/9/26
3101 Fernwood Avenue 2 2 1,745 $1,875,000 $2,000,000 $1,146 14 days 6/30/26
2299 Panorama Terrace 3 3 2,320 $2,195,000 $2,416,000 $1,041 13 days 6/23/26
1954 Micheltorena Street 4 6 4,760 $5,850,000 $5,850,000 $1,228 18 days 6/17/26
2644 Armstrong Avenue 3 3 2,387 $1,899,000 $2,761,500 $1,156 25 days 6/16/26
2516 Ivan Hill Terrace 4 3 2,922 $2,395,000 $2,620,000 $896 9 days 6/12/26
2737 Angus Street 4 6 3,656 $3,995,000 $3,700,000 $1,012 18 days 6/10/26
2818 Effie Street 3 3 2,013 $1,878,000 $1,978,000 $982 24 days 6/9/26
2341 Meadow Valley Terrace 2 2 2,136 $1,749,000 $1,650,000 $772 16 days 6/2/26
2206 Micheltorena Street 4 3 3,005 $6,300,000 $6,700,000 $2,229 16 days 5/29/26
2397 Silver Lake Boulevard Unit 22 1 2 1,071 $795,000 $765,000 $714 49 days 5/29/26
2415 Edgewater Terrace 5 3 2,190 $2,199,000 $2,182,000 $996 42 days 5/28/26
1624 Westerly Terrace 5 6 4,315 $2,395,000 $2,307,500 $534 13 days 5/21/26
2106 Rockford Road 5 3 2,702 $1,895,000 $1,850,000 $684 36 days 5/20/26
1832 Redcliff Street 3 3 2,756 $1,549,900 $1,525,000 $553 76 days 5/15/26
2502 Armstrong Avenue 3 2 1,979 $1,995,000 $2,375,000 $1,200 16 days 5/7/26
2452 Lanterman Terrace 2 2 1,598 $1,895,000 $2,362,000 $1,478 14 days 5/5/26
3209 Windsor Avenue 2 3 2,546 $1,899,000 $1,822,500 $715 134 days 5/5/26
1726 N Occidental Boulevard 3 2 1,985 $2,195,000 $2,300,000 $1,158 25 days 5/4/26
Average: 3.2 3.2 2,406 $2,342,569 $2,375,492 $1,023 32 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.