Sign up to stay up to date on the Silver Lake Homes near the Lake Reservoir Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Stanton Ct 4 3 2,782 $2,250,000 $808 5 days
2243 Duane Street 4 4 3,325 $3,495,000 $1,051 8 days
2250 Duane N/A N/A N/A $1,875,000 Unknown 12 days
2364 Duane Street Unit 5 2 3 1,279 $939,000 $734 20 days
2399 Silver Lake Boulevard Unit 19 1 2 1,040 $825,000 $793 16 days
4763 El Mirlo 7 7 6,640 $7,995,000 $1,204 24 days
2680 Ivan Hill Terrace 3 3 2,598 $1,479,000 $569 34 days
1906 Apex Avenue 2 2 800 $918,000 $1,147 25 days
Amboy Rd & Thompson Rd N/A N/A N/A $15,000 Unknown 37 days
1824 Rotary Drive N/A N/A N/A $499,000 Unknown 45 days
2552 Armstrong Avenue 4 6 2,082 $2,495,000 $1,198 47 days
8 Touche N/A N/A N/A $1,300,000 Unknown 47 days
2117 Redrock Court 4 5 2,928 $3,298,000 $1,126 51 days
3507 Griffith Drive 3 3 2,168 $599,888 $276 58 days
1832 Redcliff Street 3 3 2,756 $2,000,000 $725 74 days
9646 Poplar Court 3 4 2,333 $2,945,000 $1,262 102 days
2270 Silver Lake Boulevard 3 2 1,998 $1,600,000 $800 121 days
1736 Westerly Terrace 3 4 1,742 $1,549,000 $889 130 days
2280 Glendale Blvd N/A N/A N/A $3,999,000 Unknown 144 days
2643 Glendale Boulevard 3 1 1,380 $2,899,999 $2,101 234 days
Average: 3.3 3.5 2,390 $2,148,794 $979 62 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 Bolero Ct 4 3 2,207 $1,900,000 $860 6 days
2415 Micheltorena Street 3 3 2,100 $2,495,000 $1,188 22 days
2157 Moreno Drive 5 4 3,461 $3,999,000 $1,155 24 days
41628 Belford Terrace 4 3 1,569 $1,289,880 $822 7 days
573 Bethany 2 1 635 $1,095,000 $1,724 72 days
1662 Silverwood Terrace 4 4 3,325 $3,988,000 $1,199 60 days
Average: 3.7 3.0 2,216 $2,461,146 $1,158 4 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1466 Allman St 2 1 1,473 $795,000 $1,140,000 $773 11 days 9/25/23
1407 Trollman Avenue 4 2 1,750 $1,798,000 $1,880,000 $1,074 34 days 9/25/23
1628 Wellesley Avenue 3 2 1,150 $1,295,000 $1,350,000 $1,173 14 days 9/15/23
1935 Rockford Road N/A N/A N/A $499,000 $512,500 Unknown 41 days 9/14/23
2230 Kenilworth Avenue 3 2 1,579 $2,499,000 $2,265,000 $1,434 53 days 9/11/23
2229 Kenilworth Avenue 3 3 2,277 $2,349,000 $2,400,000 $1,054 55 days 9/8/23
3032 Scotland Street 5 4 2,178 $1,699,000 $1,893,852 $869 34 days 9/7/23
2326 Ewing Street 4 4 1,990 $2,300,000 $2,100,000 $1,055 63 days 8/25/23
2683 Ralston Court 4 4 1,930 $1,688,000 $2,000,000 $1,036 29 days 8/23/23
1836 ROTARY Drive N/A N/A N/A $1,695,000 $1,750,000 Unknown 57 days 8/23/23
1543 Princeton Drive 3 2 1,185 $1,400,000 $1,360,000 $1,147 40 days 8/18/23
2566 Armstrong Avenue 3 2 1,555 $1,549,980 $1,795,000 $1,154 52 days 8/14/23
2249 Duane Street 8 8 N/A $2,295,000 $2,265,000 Unknown 148 days 8/8/23
1848 Micheltorena Street N/A N/A N/A $800,000 $700,000 Unknown 340 days 8/8/23
2501 Silver Lake Terrace 3 4 2,523 $3,495,000 $3,600,000 $1,426 81 days 8/4/23
2416 Moreno Drive N/A N/A N/A $1,099,000 $1,550,000 Unknown 73 days 8/3/23
3018 Castle Street 4 4 2,674 $2,995,000 $3,200,000 $1,196 41 days 8/2/23
2751 Angus Street 5 3 2,280 $1,995,000 $1,939,000 $850 36 days 8/1/23
2405 Moreno Drive 3 4 2,893 $2,298,000 $2,525,000 $872 48 days 7/26/23
1825 Redesdale Avenue 6 5 3,347 $3,099,000 $3,100,000 $926 72 days 7/26/23
1802 Redesdale Avenue 3 2 1,753 $1,899,000 $2,050,000 $1,169 50 days 7/25/23
2230 Fargo Street 4 2 1,566 $1,250,000 $1,091,700 $697 309 days 7/25/23
2230 Fargo Street N/A N/A N/A $1,250,000 $1,091,700 Unknown 309 days 7/25/23
2314 Edgewater Terrace 3 3 1,675 $1,479,000 $1,705,000 $1,017 42 days 7/7/23
3200 Windsor Avenue 2 2 1,533 $1,899,000 $2,500,000 $1,630 31 days 7/6/23
3026 & 3028 Fall Avenue 4 3 2,529 $2,200,000 $2,500,000 $988 63 days 6/30/23
2215 Glendale Boulevard 2 3 1,857 $1,185,000 $1,352,000 $728 41 days 6/21/23
2631 Glendale Boulevard 16 8 6,980 $3,050,000 $2,350,000 $336 288 days 6/7/23
1933 Redcliff Street 5 6 5,194 $5,450,000 $5,766,700 $1,110 28 days 6/2/23
1774 Rotary Drive 2 1 1,344 $1,159,000 $1,277,750 $950 77 days 6/1/23
1865 Webster Avenue 2 2 1,290 $1,100,000 $1,380,000 $1,069 37 days 5/31/23
2483 Lanterman Terrace 2 2 1,522 $1,500,000 $1,801,520 $1,183 39 days 5/23/23
2332 Ewing Street N/A N/A N/A $1,100,000 $1,418,000 Unknown 38 days 5/22/23
2332 Ewing Street 3 3 1,785 $1,100,000 $1,418,000 $794 38 days 5/22/23
3013 Effie Street 3 2 1,154 $1,610,000 $1,550,000 $1,343 85 days 5/18/23
2930 Rowena Avenue Unit 2 3 4 1,898 $1,100,000 $1,150,000 $605 50 days 5/12/23
1738 Silver Lake Boulevard Unit 101 2 1 744 $690,000 $640,000 $860 70 days 5/9/23
3108 Fernwood Avenue 3 2 2,033 $2,085,000 $2,090,000 $1,028 83 days 5/3/23
3019 Silver Lea Terrace 3 3 1,735 $1,995,000 $2,078,500 $1,197 46 days 5/1/23
2325 Meadow Valley Terrace 3 3 2,726 $2,300,000 $2,500,000 $917 140 days 4/28/23
2207 Micheltorena Street 3 3 1,969 $2,599,900 $2,580,000 $1,310 131 days 4/26/23
1637 Silver Lake Boulevard N/A N/A N/A $4,000,000 $3,720,000 Unknown 201 days 4/25/23
1639 Silver Lake Boulevard N/A N/A N/A $4,000,000 $3,720,000 Unknown 200 days 4/24/23
2126 Glendale Boulevard 3 1 1,278 $899,000 $860,000 $672 139 days 4/24/23
2373 Kenilworth Avenue 3 2 1,751 $2,200,000 $2,627,000 $1,500 42 days 4/13/23
2637 W Lake View Terrace 2 2 1,612 $1,625,000 $1,625,000 $1,008 141 days 4/6/23
3041 Windsor Avenue 4 4 2,096 $2,388,888 $2,300,000 $1,097 136 days 4/3/23
2536 Armstrong Avenue 2 2 1,995 $2,195,000 $2,525,000 $1,265 21 days 3/31/23
Average: 3.6 3.0 2,071 $1,936,495 $2,020,692 $1,039 87 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.