Sign up to stay up to date on the Silver Lake Homes near the Lake Reservoir Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2415 Panorama Terrace 3 2 1,595 $1,699,000 $1,065 2 days
2489 Moreno Drive 3 2 2,568 $2,696,000 $1,049 11 days
3320 Landa Street N/A N/A N/A $899,000 Unknown 8 days
2507 Panorama Terrace 3 3 2,118 $2,095,000 $989 11 days
2059 Kenilworth Avenue 4 4 3,356 $3,985,000 $1,187 12 days
2262 Panorama Terrace 3 4 2,195 $2,385,000 $1,086 18 days
1744 Webster Avenue 2 2 1,860 $2,235,000 $1,201 19 days
2129 Redcliff Street 3 3 3,095 $3,650,000 $1,179 21 days
2313 Glendale Boulevard N/A N/A N/A $1,725,000 Unknown 28 days
2313 Glendale Boulevard N/A N/A N/A $1,725,000 Unknown 28 days
2001 Kenilworth Avenue 4 4 2,655 $2,650,000 $998 29 days
1825 Redesdale Avenue 6 5 3,335 $3,295,000 $988 33 days
2311 Cove 5 5 2,773 $2,195,000 $791 33 days
2926 Rowena Avenue Unit 4 3 4 1,962 $1,249,000 $636 37 days
2536 Micheltorena Street 4 4 3,099 $3,895,000 $1,256 40 days
1825 Redesdale Avenue 6 5 3,347 $3,295,000 $984 40 days
2525 Ivanhoe Drive 3 2 1,827 $1,899,000 $1,039 42 days
3036 Castle Street 3 4 2,932 $3,998,000 $1,363 48 days
2240 Ewing Street 4 5 3,345 $2,995,000 $895 61 days
1847 Fanning Street 4 5 3,561 $4,249,999 $1,193 62 days
2230 Glendale Boulevard 6 5 3,600 $2,129,000 $591 71 days
2822 Rowena 3 3 1,770 $1,399,000 $790 81 days
2348 Ewing Street 3 3 2,636 $1,578,000 $598 85 days
1766 Silverwood Ter N/A N/A N/A $499,000 Unknown 87 days
Glendale Blvd N/A N/A N/A $2,495,000 Unknown 91 days
2643 Glendale Boulevard 3 1 1,380 $2,495,000 $1,807 91 days
2930 Rowena Avenue Unit 2 3 4 1,898 $1,249,000 $658 95 days
1756 Rotary Drive 3 3 2,085 $2,150,000 $1,031 97 days
1902 Redcliff Street 7 6 4,100 $5,999,000 $1,463 102 days
2680 Ivan Hill 4 3 1,673 $1,499,000 $895 103 days
2011 W Silver Lake Drive 4 4 2,740 $2,500,000 $912 105 days
2280 Glendale Boulevard N/A N/A N/A $960,000 Unknown 132 days
2389 Silverlake Blvd N/A N/A N/A $1,900,000 Unknown 321 days
Average: 3.8 3.7 2,596 $2,414,151 $1,025 62 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2267 Duane Street 3 4 2,439 $1,599,000 $655 33 days
1953 Rockford Road 2 3 1,844 $1,859,000 $1,008 27 days
2250 Fargo Street N/A N/A N/A $899,000 Unknown 441 days
Average: 2.5 3.5 2,141 $1,452,333 $831 167 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1718 N Occidental Boulevard 2 1 1,113 $1,199,000 $1,199,000 $1,077 56 days 7/22/26
1831 Redcliff Street 3 2 2,237 $1,999,000 $2,450,166 $1,095 2 days 7/14/26
1982 Micheltorena Street 4 5 4,060 $6,195,000 $4,100,000 $1,009 61 days 7/10/26
1967 Micheltorena Street 4 4 3,267 $2,995,000 $2,700,000 $826 20 days 7/9/26
3101 Fernwood Avenue 2 2 1,745 $1,875,000 $2,000,000 $1,146 14 days 6/30/26
2299 Panorama Terrace 3 3 2,320 $2,195,000 $2,416,000 $1,041 13 days 6/23/26
1954 Micheltorena Street 4 6 4,760 $5,850,000 $5,850,000 $1,228 18 days 6/17/26
2644 Armstrong Avenue 3 3 2,387 $1,899,000 $2,761,500 $1,156 25 days 6/16/26
2516 Ivan Hill Terrace 4 3 2,922 $2,395,000 $2,620,000 $896 9 days 6/12/26
2737 Angus Street 4 6 3,656 $3,995,000 $3,700,000 $1,012 18 days 6/10/26
2818 Effie Street 3 3 2,013 $1,878,000 $1,978,000 $982 24 days 6/9/26
2341 Meadow Valley Terrace 2 2 2,136 $1,749,000 $1,650,000 $772 16 days 6/2/26
2206 Micheltorena Street 4 3 3,005 $6,300,000 $6,700,000 $2,229 16 days 5/29/26
2397 Silver Lake Boulevard Unit 22 1 2 1,071 $795,000 $765,000 $714 49 days 5/29/26
2415 Edgewater Terrace 5 3 2,190 $2,199,000 $2,182,000 $996 42 days 5/28/26
1624 Westerly Terrace 5 6 4,315 $2,395,000 $2,307,500 $534 13 days 5/21/26
2106 Rockford Road 5 3 2,702 $1,895,000 $1,850,000 $684 36 days 5/20/26
1832 Redcliff Street 3 3 2,756 $1,549,900 $1,525,000 $553 76 days 5/15/26
2502 Armstrong Avenue 3 2 1,979 $1,995,000 $2,375,000 $1,200 16 days 5/7/26
2452 Lanterman Terrace 2 2 1,598 $1,895,000 $2,362,000 $1,478 14 days 5/5/26
3209 Windsor Avenue 2 3 2,546 $1,899,000 $1,822,500 $715 134 days 5/5/26
1726 N Occidental Boulevard 3 2 1,985 $2,195,000 $2,300,000 $1,158 25 days 5/4/26
2916 Swan Place 3 2 1,627 $1,495,000 $2,152,000 $1,322 14 days 4/27/26
2485 Lindsay Lane 3 3 3,138 $2,150,000 $2,200,000 $701 12 days 4/24/26
2297 Glendale Boulevard 3 2 1,372 $999,999 $1,100,000 $801 18 days 4/23/26
2403 Lanterman Terrace 3 4 2,475 $2,995,000 $3,037,000 $1,227 18 days 4/21/26
2207 - 2209 Apex Avenue 2 2 1,182 $1,199,999 $1,225,000 $1,036 101 days 4/17/26
1842 Westerly Terrace 2 2 1,156 $2,200,000 $2,200,000 $1,903 0 days 4/15/26
2042 Balmer Drive 3 4 2,673 $3,559,000 $3,575,000 $1,337 6 days 4/13/26
2491 Ivan Hill Terrace 3 2 1,760 $1,295,000 $1,225,000 $696 19 days 4/10/26
1915 Apex Avenue 6 7 2,923 $2,250,000 $2,000,000 $684 162 days 4/7/26
2116 Apex Avenue 3 2 1,321 $1,375,000 $1,471,000 $1,113 15 days 4/2/26
1966 Lucile Avenue 3 2 1,872 $2,748,888 $3,165,000 $1,690 10 days 3/31/26
2274 Cove Avenue 2 2 1,348 $1,195,000 $1,500,000 $1,112 11 days 3/27/26
2348 Baxter Street 5 5 3,508 $1,995,000 $2,236,345 $637 23 days 3/26/26
2364 Duane Street Unit 5 2 3 1,279 $949,999 $1,070,000 $836 2 days 3/24/26
2400 Glendale Court 3 3 1,858 $1,199,000 $1,175,000 $632 46 days 3/20/26
2315 Cove Avenue 3 2 1,636 $1,495,000 $1,600,000 $977 14 days 3/16/26
1748 Redesdale Avenue 2 1 921 $995,000 $1,200,000 $1,302 16 days 3/13/26
2958 Swan 2 2 898 $1,395,000 $1,500,000 $1,670 20 days 3/10/26
1838 Westerly Terrace 3 2 1,315 $1,795,000 $2,527,000 $1,921 14 days 3/6/26
3061 Landa Street 3 4 1,915 $1,695,000 $2,317,000 $1,209 11 days 3/4/26
3061 Landa Street 3 4 1,915 $1,695,000 $2,317,000 $1,209 11 days 3/4/26
2346 Hyperion Avenue N/A N/A N/A $2,000,000 $1,485,000 Unknown 4 days 2/25/26
1700 N Occidental Boulevard 4 4 2,759 $1,499,000 $1,585,000 $574 22 days 2/23/26
2501 Kenilworth Avenue 3 3 1,930 $2,395,000 $2,600,000 $1,347 14 days 2/10/26
2608 Ivanhoe Drive 3 2 1,935 $2,295,000 $2,380,000 $1,229 10 days 1/29/26
Average: 3.1 3.0 2,206 $2,174,633 $2,265,021 $1,080 27 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.